
Boys Basketball - Game Statistics
| Friday, February 9, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Bramel | 3-12 | 0-4 | 0-0 | 2 | 6 | 8 | 2 | 1 | 0 | 3 | 0 | 6 |
| Zac Thompson | 2-10 | 0-4 | 0-1 | 2 | 5 | 7 | 0 | 1 | 2 | 2 | 0 | 4 |
| Keegan Guenther | 6-16 | 0-0 | 4-6 | 3 | 6 | 9 | 0 | 0 | 1 | 4 | 0 | 16 |
| Berkeley Little | 1-5 | 0-3 | 0-2 | 0 | 3 | 3 | 6 | 5 | 0 | 3 | 0 | 2 |
| Charlie Axtell | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Thrasher | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Juan Arriaga | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
| Burke Wilson | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Kayden Harris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-52 | 1-15 | 5-11 | 10 | 24 | 34 | 10 | 8 | 4 | 15 | 0 | 34 | |
| 26.9% | 6.7% | 45.5% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Miller | 3-6 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 7 |
| Kyle Orchard | 1-5 | 1-4 | 0-0 | 0 | 7 | 7 | 1 | 0 | 1 | 2 | 2 | 3 |
| Brayden Criswell | 6-14 | 1-7 | 0-0 | 3 | 8 | 11 | 2 | 1 | 1 | 2 | 1 | 13 |
| Mason Johnson | 5-7 | 0-0 | 1-3 | 5 | 5 | 10 | 0 | 1 | 0 | 0 | 3 | 11 |
| Tyler Cross | 7-12 | 1-4 | 2-3 | 0 | 5 | 5 | 9 | 3 | 0 | 5 | 1 | 17 |
| Nate Van Loo | 3-7 | 1-1 | 0-2 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 7 |
| Will Mossing | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Pyles | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Moore | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Haemmerle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-54 | 5-21 | 3-8 | 9 | 33 | 42 | 15 | 5 | 2 | 12 | 14 | 58 | |
| 46.3% | 23.8% | 37.5% | ||||||||||
