
Girls Basketball - Game Statistics
| Thursday, February 15, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lillian Weaver | 3-7 | 1-2 | 0-0 | 4 | 3 | 7 | 0 | 1 | 0 | 3 | 0 | 7 |
| Bailey Poppe | 1-4 | 0-1 | 3-3 | 3 | 4 | 7 | 0 | 1 | 0 | 7 | 3 | 5 |
| Ava Astorino | 3-8 | 2-5 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 3 | 8 |
| Madeline Cole | 4-9 | 0-2 | 1-2 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 9 |
| Megan Hollar | 2-5 | 0-1 | 1-1 | 3 | 2 | 5 | 8 | 2 | 0 | 4 | 1 | 5 |
| Ava Johnson | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Madeline McGill | 4-9 | 0-0 | 1-4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
| Briley Sullivan | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 3-12 | 6-10 | 15 | 22 | 37 | 10 | 5 | 1 | 14 | 10 | 43 | |
| 38.6% | 25.0% | 60.0% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Ferguson | 4-16 | 3-13 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 11 |
| Mia LeMay | 0-4 | 0-0 | 2-4 | 2 | 4 | 6 | 0 | 0 | 3 | 1 | 1 | 2 |
| Ashlyn McCoy | 0-1 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 3 | 0 |
| Kaley Nott | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Abbey Overfield | 3-10 | 0-3 | 1-1 | 1 | 2 | 3 | 2 | 0 | 1 | 4 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jazz Ford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Gracie Martin | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Arlo Monroe | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bre Parsons | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-37 | 3-22 | 3-5 | 9 | 13 | 22 | 5 | 3 | 4 | 12 | 10 | 22 | |
| 21.6% | 13.6% | 60.0% | ||||||||||
