
Girls Basketball - Game Statistics
| Tuesday, February 20, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lillian Weaver | 0-6 | 0-6 | 0-0 | 2 | 6 | 8 | 3 | 1 | 0 | 1 | 0 | 0 |
| Bailey Poppe | 5-8 | 1-3 | 2-3 | 1 | 5 | 6 | 2 | 0 | 1 | 5 | 1 | 13 |
| Ava Astorino | 3-9 | 0-2 | 3-4 | 2 | 8 | 10 | 0 | 0 | 0 | 1 | 2 | 9 |
| Megan Hollar | 3-7 | 1-2 | 2-2 | 1 | 6 | 7 | 2 | 1 | 0 | 5 | 2 | 9 |
| Chaley Wade | 3-4 | 0-0 | 5-6 | 4 | 5 | 9 | 1 | 0 | 0 | 3 | 3 | 11 |
| Madeline McGill | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Madeline Cole | 0-5 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ava Johnson | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briley Sullivan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 2-16 | 12-15 | 10 | 37 | 47 | 8 | 2 | 1 | 16 | 9 | 42 | |
| 35.0% | 12.5% | 80.0% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sarah Riley | 2-15 | 2-11 | 0-0 | 2 | 2 | 4 | 1 | 5 | 0 | 1 | 1 | 6 |
| Sydney Hartley | 1-7 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| Allie Hundley | 3-11 | 3-11 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 9 |
| Hailey Paulus | 3-12 | 3-11 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 10 |
| Avery Minteer | 0-6 | 0-5 | 1-2 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 4 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassidy Faust | 0-5 | 0-2 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kate Welsheimer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-56 | 8-43 | 2-6 | 7 | 11 | 18 | 9 | 10 | 0 | 3 | 12 | 28 | |
| 16.1% | 18.6% | 33.3% | ||||||||||
