
Boys Basketball - Game Statistics
| Monday, December 9, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grady Bowman | 4-10 | 1-4 | 11-18 | 3 | 4 | 7 | 3 | 1 | 0 | 3 | 4 | 20 |
| Cooper Best | 3-9 | 2-7 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 8 |
| Teagan Henry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kai Ricks | 1-5 | 0-1 | 0-2 | 3 | 5 | 8 | 4 | 0 | 0 | 3 | 2 | 2 |
| Kalebe Goodbar | 1-2 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 4 | 4 |
| Cashton Triplett | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ryan Salyer | 4-6 | 3-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 12 |
| Brock Spangler | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Caleb Tener | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-34 | 6-16 | 14-24 | 10 | 22 | 32 | 11 | 2 | 0 | 15 | 23 | 48 | |
| 41.2% | 37.5% | 58.3% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Federinko | 1-5 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 3 |
| Rhett Lough | 2-3 | 0-0 | 1-4 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 4 | 5 |
| Will Sudoff | 4-12 | 0-5 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 9 |
| Gavin Harrington | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 |
| Aiden Neer | 6-14 | 0-2 | 4-9 | 0 | 3 | 3 | 7 | 2 | 0 | 4 | 4 | 16 |
| Jacoby Newman | 4-7 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 1 | 9 |
| Mason Shockey | 1-1 | 0-0 | 2-5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 4 |
| Carson Lookabaugh | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 1-9 | 12-26 | 3 | 12 | 15 | 16 | 5 | 2 | 9 | 19 | 51 | |
| 44.2% | 11.1% | 46.2% | ||||||||||
