
Boys Basketball - Game Statistics
| Tuesday, January 7, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keegan Freeze | 2-10 | 0-4 | 1-2 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 3 | 5 |
| Chris Ritchie | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deacon Meade | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 4 |
| Josh Titus | 4-13 | 2-8 | 1-2 | 0 | 1 | 1 | 1 | 4 | 0 | 5 | 1 | 11 |
| Conner Eyink | 4-9 | 1-4 | 0-0 | 6 | 3 | 9 | 4 | 1 | 0 | 1 | 1 | 9 |
| PJ Shonkwiler | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5 |
| Colton Salyers | 1-7 | 0-0 | 0-2 | 6 | 0 | 6 | 0 | 1 | 0 | 2 | 2 | 2 |
| Matthew Davis | 1-5 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
| Eli Wilson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Lucas Bowman | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ozzy Roach | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-54 | 5-24 | 2-6 | 18 | 9 | 27 | 10 | 8 | 1 | 17 | 17 | 39 | |
| 29.6% | 20.8% | 33.3% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cooper Best | 3-7 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 8 |
| Teagan Henry | 1-3 | 1-3 | 2-3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
| Kai Ricks | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
| Kalebe Goodbar | 1-4 | 0-3 | 0-0 | 5 | 8 | 13 | 2 | 2 | 0 | 2 | 2 | 2 |
| Cashton Triplett | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 2 |
| Ryan Salyer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Bowman | 3-9 | 2-5 | 7-10 | 0 | 4 | 4 | 1 | 3 | 0 | 5 | 1 | 15 |
| Brock Spangler | 3-7 | 0-0 | 4-6 | 3 | 2 | 5 | 0 | 1 | 1 | 2 | 2 | 10 |
| Caleb Tener | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-38 | 5-19 | 13-19 | 11 | 15 | 26 | 8 | 8 | 2 | 18 | 11 | 44 | |
| 34.2% | 26.3% | 68.4% | ||||||||||
