
Boys Basketball - Game Statistics
| Saturday, January 11, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Hoffman | 0-9 | 0-5 | 0-0 | 4 | 2 | 6 | 6 | 6 | 0 | 5 | 1 | 0 |
| Holden LeVan | 4-5 | 0-1 | 1-2 | 5 | 2 | 7 | 1 | 2 | 0 | 2 | 0 | 9 |
| Caleb Jordan | 5-17 | 1-8 | 2-3 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 3 | 13 |
| Colton Thomas | 5-11 | 0-0 | 1-5 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 2 | 11 |
| Adler Perry | 1-12 | 0-1 | 3-3 | 5 | 4 | 9 | 3 | 0 | 1 | 3 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Dorn | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braelyn Feasel | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 3 |
| Karson Meeker | 1-4 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-61 | 3-17 | 7-13 | 18 | 17 | 35 | 12 | 20 | 1 | 24 | 9 | 44 | |
| 27.9% | 17.6% | 53.8% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Ritchie | 0-0 | 0-0 | 3-4 | 3 | 1 | 4 | 2 | 2 | 0 | 2 | 1 | 3 |
| PJ Shonkwiler | 2-5 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 5 |
| Deacon Meade | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conner Eyink | 7-13 | 2-6 | 1-1 | 1 | 5 | 6 | 5 | 7 | 0 | 4 | 1 | 17 |
| Eli Wilson | 2-5 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 5 |
| Keegan Freeze | 0-7 | 0-2 | 1-2 | 2 | 1 | 3 | 0 | 3 | 1 | 4 | 3 | 1 |
| Josh Titus | 5-9 | 0-3 | 3-3 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 13 |
| Colton Salyers | 2-8 | 0-1 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 3 | 4 |
| Matthew Davis | 2-4 | 2-3 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 7 |
| Ozzy Roach | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lucas Bowman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Garret Kiser | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-52 | 5-18 | 10-13 | 11 | 18 | 29 | 10 | 19 | 3 | 26 | 17 | 55 | |
| 38.5% | 27.8% | 76.9% | ||||||||||
