Boys Basketball - Game Statistics

Friday, February 14, 2025
  69
Mechanicsburg
  1 2 3 4 T
  MCB 17 10 22 20 69  
  TRI 11 8 11 11 41  
41  
Triad

Mechanicsburg
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Matthew Davis 1-2 1-1 0-0 1 5 6 2 1 0 2 1 3
Chris Ritchie 1-3 0-0 0-2 0 2 2 3 1 0 1 1 2
Lucas Bowman 0-3 0-0 0-0 1 5 6 3 0 1 2 2 0
Josh Titus 10-15 2-5 1-2 1 3 4 1 4 0 4 1 23
Conner Eyink 9-14 3-6 1-1 1 2 3 2 3 0 2 1 22
Deacon Meade 4-6 1-1 4-5 2 4 6 3 2 0 2 2 13
PJ Shonkwiler 1-1 1-1 0-0 0 1 1 1 2 0 0 0 3
Colton Salyers 1-2 0-0 1-2 0 0 0 1 0 0 2 1 3
Garret Kiser 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Cruize Smith 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Eli Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  27-46 8-14 7-12 6 22 28 17 13 1 16 9 69
  58.7% 57.1% 58.3%  

Triad
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brayden Hoffman 0-6 0-3 0-0 2 0 2 1 4 0 2 1 0
Holden LeVan 2-4 1-3 1-2 1 4 5 0 1 0 2 4 6
Braelyn Feasel 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
Caleb Jordan 5-16 3-10 0-0 1 2 3 0 1 1 2 1 13
Colton Thomas 3-10 0-0 0-2 4 4 8 1 0 0 1 3 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Evan Dorn 1-3 0-1 1-2 0 1 1 0 0 0 2 0 3
Caleb Thomas 3-5 2-3 0-0 0 0 0 1 2 0 2 0 8
Cohen Millice 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
Andy Nott 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0
Karson Meeker 0-1 0-0 0-0 1 0 1 2 0 0 1 0 0
Adler Perry 0-4 0-2 2-2 1 4 5 1 2 1 3 1 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-52 7-25 4-8 11 15 26 6 10 3 16 10 41
  28.8% 28.0% 50.0%