
Boys Basketball - Game Statistics
| Friday, November 29, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Hoffman | 0-4 | 0-2 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 1 |
| Evan Dorn | 4-8 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 2 | 8 |
| Caleb Thomas | 5-6 | 3-4 | 5-8 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 1 | 18 |
| Colton Thomas | 1-2 | 0-0 | 0-2 | 2 | 9 | 11 | 0 | 1 | 0 | 0 | 2 | 2 |
| Adler Perry | 2-9 | 0-1 | 7-8 | 3 | 9 | 12 | 2 | 2 | 0 | 4 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holden LeVan | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| Braelyn Feasel | 1-5 | 1-3 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 3 |
| Caleb Jordan | 2-6 | 1-5 | 0-2 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 4 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 5-19 | 13-22 | 7 | 26 | 33 | 12 | 12 | 1 | 22 | 14 | 48 | |
| 35.7% | 26.3% | 59.1% | ||||||||||
