
Boys Basketball - Game Statistics
| Monday, December 30, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Hoffman | 4-7 | 3-6 | 0-0 | 2 | 3 | 5 | 1 | 3 | 0 | 4 | 0 | 11 |
| Caleb Thomas | 1-11 | 0-6 | 1-2 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 1 | 3 |
| Caleb Jordan | 3-8 | 2-4 | 0-0 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 2 | 8 |
| Colton Thomas | 2-8 | 0-0 | 0-1 | 4 | 3 | 7 | 1 | 0 | 0 | 3 | 5 | 4 |
| Adler Perry | 2-6 | 0-0 | 3-6 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 4 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Dorn | 1-5 | 1-5 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 4 | 3 | 3 |
| Holden LeVan | 1-4 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Braelyn Feasel | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Karson Meeker | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-54 | 6-26 | 4-9 | 14 | 12 | 26 | 6 | 13 | 2 | 17 | 19 | 38 | |
| 25.9% | 23.1% | 44.4% | ||||||||||
| Ridgedale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
