
Boys Basketball - Game Statistics
| Tuesday, January 21, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Hoffman | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 3 | 4 | 0 | 7 | 2 | 5 |
| Holden LeVan | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 5 | 1 | 0 | 3 | 1 | 0 |
| Braelyn Feasel | 6-12 | 4-8 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 4 | 2 | 16 |
| Adler Perry | 0-3 | 0-0 | 0-2 | 0 | 6 | 6 | 1 | 0 | 0 | 3 | 1 | 0 |
| Colton Thomas | 7-9 | 0-0 | 6-10 | 1 | 5 | 6 | 0 | 2 | 0 | 5 | 3 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Dorn | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Caleb Jordan | 2-6 | 0-2 | 2-3 | 0 | 3 | 3 | 0 | 3 | 0 | 5 | 0 | 6 |
| Karson Meeker | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-37 | 5-14 | 8-15 | 3 | 19 | 22 | 15 | 11 | 0 | 29 | 9 | 47 | |
| 45.9% | 35.7% | 53.3% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Climie | 5-15 | 3-10 | 2-2 | 4 | 3 | 7 | 4 | 0 | 0 | 3 | 0 | 15 |
| Joey Giannobile | 1-7 | 0-5 | 0-2 | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 0 | 2 |
| Sam Grooms | 7-13 | 3-7 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 17 |
| Alex Horney | 4-13 | 2-8 | 2-2 | 0 | 2 | 2 | 5 | 1 | 0 | 7 | 0 | 12 |
| Trent Webb | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Erisman | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kobie Espirit | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 2 |
| Kampbell Newman | 4-4 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 0 | 9 |
| King Tripp | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-58 | 9-33 | 4-6 | 9 | 15 | 24 | 20 | 11 | 2 | 17 | 0 | 59 | |
| 39.7% | 27.3% | 66.7% | ||||||||||
