
Boys Basketball - Game Statistics
| Tuesday, January 28, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Hoffman | 0-7 | 0-6 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 1 | 0 |
| Holden LeVan | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| Braelyn Feasel | 3-5 | 3-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 9 |
| Colton Thomas | 1-6 | 0-1 | 2-3 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 3 | 4 |
| Adler Perry | 1-3 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 4 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Dorn | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 2 | 0 |
| Caleb Thomas | 4-9 | 1-5 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 10 |
| Caleb Jordan | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Karson Meeker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-37 | 4-20 | 3-5 | 4 | 16 | 20 | 8 | 8 | 2 | 14 | 13 | 29 | |
| 29.7% | 20.0% | 60.0% | ||||||||||
| Elgin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
