
Boys Basketball - Game Statistics
| Tuesday, February 11, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Hoffman | 6-10 | 4-8 | 1-1 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 17 |
| Holden LeVan | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Braelyn Feasel | 2-10 | 1-8 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 4 | 5 |
| Caleb Jordan | 2-10 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 6 |
| Colton Thomas | 4-8 | 0-0 | 3-3 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Dorn | 0-2 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| Caleb Thomas | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 |
| Karson Meeker | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Adler Perry | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 8-25 | 5-6 | 8 | 19 | 27 | 9 | 6 | 0 | 14 | 8 | 47 | |
| 37.0% | 32.0% | 83.3% | ||||||||||
| Shekinah Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
