
Boys Basketball - Game Statistics
| Tuesday, February 18, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Ben Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Hoffman | 3-7 | 0-3 | 0-1 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 3 | 6 |
| Evan Dorn | 0-5 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Holden LeVan | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
| Braelyn Feasel | 4-11 | 1-8 | 0-0 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 9 |
| Adler Perry | 3-6 | 2-4 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Thomas | 2-5 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 6 |
| Caleb Jordan | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 |
| Andy Nott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Thomas | 3-7 | 0-0 | 2-2 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 2 | 8 |
| Karson Meeker | 0-2 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-53 | 6-25 | 4-7 | 7 | 18 | 25 | 8 | 8 | 1 | 10 | 19 | 46 | |
| 34.0% | 24.0% | 57.1% | ||||||||||
