
Boys Basketball - Game Statistics
| Tuesday, January 14, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colton Kincade | 5-9 | 4-5 | 3-4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 17 |
| Austin Buescher | 2-6 | 1-3 | 1-2 | 1 | 6 | 7 | 2 | 0 | 7 | 2 | 3 | 6 |
| Carter Romans | 1-3 | 1-1 | 0-2 | 0 | 1 | 1 | 4 | 3 | 0 | 3 | 0 | 3 |
| Evan Switalski | 5-10 | 1-3 | 4-5 | 0 | 5 | 5 | 1 | 1 | 1 | 2 | 3 | 15 |
| Brodie Quinn | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 4 | 0 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Hart | 2-4 | 1-2 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 7 |
| Nick Fitzpatrick | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-36 | 8-14 | 11-17 | 3 | 21 | 24 | 14 | 4 | 12 | 10 | 10 | 51 | |
| 44.4% | 57.1% | 64.7% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colt Workman | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Cooper Best | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Teagan Henry | 4-5 | 2-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10 |
| Kai Ricks | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kalebe Goodbar | 1-7 | 0-3 | 2-4 | 4 | 2 | 6 | 1 | 5 | 0 | 1 | 3 | 4 |
| Cashton Triplett | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 |
| Ryan Salyer | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Grady Bowman | 5-13 | 1-4 | 4-6 | 1 | 9 | 10 | 0 | 0 | 0 | 1 | 1 | 15 |
| Brock Spangler | 1-6 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 2 |
| Caleb Tener | 1-4 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 6-17 | 8-14 | 13 | 17 | 30 | 6 | 6 | 1 | 8 | 14 | 46 | |
| 34.0% | 35.3% | 57.1% | ||||||||||
