
Boys Basketball - Game Statistics
| Friday, February 7, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colt Workman | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cooper Best | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teagan Henry | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kai Ricks | 0-1 | 0-0 | 4-4 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 4 |
| Kalebe Goodbar | 2-6 | 2-5 | 1-3 | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 2 | 7 |
| Cashton Triplett | 2-5 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Grady Bowman | 4-9 | 2-4 | 6-6 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 16 |
| Brock Spangler | 3-7 | 0-0 | 1-2 | 5 | 8 | 13 | 1 | 0 | 0 | 2 | 4 | 7 |
| Caleb Tener | 1-3 | 1-1 | 2-4 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-35 | 6-15 | 18-23 | 9 | 23 | 32 | 3 | 4 | 0 | 12 | 15 | 48 | |
| 34.3% | 40.0% | 78.3% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braxton Harrington | 3-6 | 0-0 | 4-4 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 10 |
| Kris McNeil | 5-9 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 2 | 1 | 4 | 4 | 12 |
| Blake Vollrath | 2-2 | 0-0 | 2-3 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 1 | 6 |
| Carson Krieg | 2-2 | 0-0 | 1-1 | 2 | 6 | 8 | 0 | 4 | 3 | 1 | 3 | 5 |
| Brennan Workman | 4-20 | 2-10 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Goodbar | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 2-10 | 10-14 | 4 | 12 | 16 | 6 | 9 | 4 | 11 | 18 | 44 | |
| 40.0% | 20.0% | 71.4% | ||||||||||
