
Boys Basketball - Game Statistics
| Monday, December 29, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacoby Newman | 5-11 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 1 | 1 | 4 | 5 | 11 |
| Rhett Lough | 7-10 | 0-0 | 0-2 | 4 | 8 | 12 | 2 | 1 | 0 | 1 | 0 | 14 |
| Mason Shockey | 0-2 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 1 |
| Caleb Smith | 8-26 | 0-6 | 6-7 | 1 | 6 | 7 | 2 | 1 | 1 | 1 | 3 | 22 |
| Xavier Ketchum | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 3 |
| Briggs Neer | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| Lleyton Hensley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-54 | 1-11 | 8-12 | 8 | 22 | 30 | 13 | 4 | 2 | 9 | 13 | 53 | |
| 40.7% | 9.1% | 66.7% | ||||||||||
