
Boys Basketball - Game Statistics
| Friday, January 23, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elijah Christison | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Troy Christison | 5-10 | 0-3 | 3-3 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 13 |
| Sutton Wilcoxon | 5-9 | 1-4 | 0-2 | 2 | 5 | 7 | 2 | 3 | 0 | 0 | 0 | 11 |
| Brandel Sullivan | 3-10 | 3-5 | 0-0 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 9 |
| Beckett Sullivan | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Conner Leichty | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brevin Louden | 6-11 | 1-5 | 0-0 | 2 | 4 | 6 | 4 | 1 | 0 | 1 | 0 | 13 |
| Carson Poppe | 3-6 | 2-3 | 0-0 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 0 | 8 |
| Sam Strapp | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Garrett Wallen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Johnson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-49 | 7-20 | 4-7 | 11 | 22 | 33 | 18 | 4 | 1 | 7 | 0 | 59 | |
| 49.0% | 35.0% | 57.1% | ||||||||||
