
Boys Basketball - Game Statistics
| Saturday, January 24, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Patrick Madden | 5-12 | 1-5 | 1-2 | 0 | 5 | 5 | 2 | 0 | 0 | 4 | 1 | 12 |
| Paul Madden | 1-4 | 0-1 | 2-2 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 4 |
| William Mason | 3-6 | 0-0 | 0-0 | 1 | 8 | 9 | 0 | 0 | 0 | 1 | 4 | 6 |
| Keegan McCracken | 3-6 | 2-5 | 1-1 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 9 |
| Gavin Rhoads | 5-9 | 2-2 | 2-2 | 0 | 5 | 5 | 5 | 3 | 1 | 1 | 2 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Freeze | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Carter Pollock | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Rolfe | 2-8 | 1-4 | 1-2 | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 6-18 | 7-9 | 3 | 26 | 29 | 11 | 8 | 1 | 10 | 10 | 51 | |
| 40.4% | 33.3% | 77.8% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lincoln Parsons | 2-8 | 1-7 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 2 | 5 |
| Austin Buescher | 7-16 | 0-0 | 4-8 | 2 | 8 | 10 | 1 | 1 | 2 | 2 | 2 | 18 |
| Carter Romans | 0-5 | 0-3 | 0-0 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 1 | 0 |
| Evan Switalski | 5-10 | 1-2 | 5-8 | 2 | 6 | 8 | 2 | 1 | 2 | 0 | 1 | 16 |
| Logan Hart | 1-5 | 0-0 | 0-0 | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colton Kincade | 2-4 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
| Memphis Book | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 3-15 | 11-18 | 8 | 26 | 34 | 16 | 6 | 4 | 11 | 9 | 52 | |
| 37.3% | 20.0% | 61.1% | ||||||||||
