Northeastern
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Caleb Smith 5 14.0 2.0 1.2 3.2 0.4 1.4 0.0 3.0 34.4 72.0 30.8
Rhett Lough 6 10.8 6.0 2.5 3.0 0.8 0.5 0.0 1.8 48.9 81.8 16.7
Aiden Neer 6 9.0 5.5 1.8 5.0 0.4 1.7 0.3 3.0 36.8 50.0 7.7
Jacoby Newman 6 8.5 7.8 1.0 3.5 0.3 1.2 0.3 4.2 40.0 39.3 0.0
Mason Shockey 6 4.2 2.7 1.5 1.8 0.8 1.8 0.2 2.3 31.8 80.0 27.3
Tristian Bowermaster 4 1.0 0.5 0.3 0.0 0.0 0.0 0.0 0.3 40.0 0.0 0.0
Xavier Ketchum 6 0.8 1.2 0.7 0.5 1.3 0.2 0.0 1.3 11.8 0.0 6.3
Briggs Neer 5 0.0 0.6 0.6 0.2 3.0 0.2 0.0 0.6 0.0 0.0 0.0
Brayden Brown 1 0.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lleyton Hensley 1 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Brock Huffman 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ethan Schmersal 1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 6 45.7 26.3 9.2 17.0 0.5 6.7 0.8 15.8 36.5 60.0 18.2

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Caleb Smith 5 22 64 18 25 8 26 70 6 4 10 6 16 7 0 15
Rhett Lough 6 23 47 18 22 1 6 65 13 23 36 15 18 3 0 11
Aiden Neer 6 21 57 11 22 1 13 54 18 15 33 11 30 10 2 18
Jacoby Newman 6 20 50 11 28 0 0 51 16 31 47 6 21 7 2 25
Mason Shockey 6 7 22 8 10 3 11 25 5 11 16 9 11 11 1 14
Tristian Bowermaster 4 2 5 0 3 0 2 4 1 1 2 1 0 0 0 1
Xavier Ketchum 6 2 17 0 0 1 16 5 1 6 7 4 3 1 0 8
Briggs Neer 5 0 3 0 0 0 3 0 0 3 3 3 1 1 0 3
Brayden Brown 1 0 0 0 0 0 0 0 0 2 2 0 1 0 0 0
Lleyton Hensley 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
Brock Huffman 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ethan Schmersal 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Team Totals 6 97 266 66 110 14 77 274 62 96 158 55 102 40 5 95