Triad
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Colton Thomas 22 7.3 6.8 0.6 1.6 0.4 0.6 0.5 2.9 43.8 47.8 33.3
Caleb Jordan 22 6.7 1.6 0.9 3.0 0.3 2.2 0.4 2.0 31.2 64.3 24.7
Caleb Thomas 16 6.3 1.1 1.0 2.2 0.5 1.6 0.0 0.8 33.6 52.6 29.1
Brayden Hoffman 22 4.5 3.8 2.4 3.1 0.8 2.3 0.1 1.0 27.7 70.0 26.4
Adler Perry 22 4.3 4.2 1.0 2.8 0.4 0.8 0.2 2.0 28.1 56.5 25.0
Braelyn Feasel 22 4.2 1.5 1.2 1.9 0.7 0.8 0.0 1.3 28.7 0.0 26.2
Holden LeVan 22 3.0 2.4 0.9 1.9 0.5 0.8 0.1 1.6 41.3 46.2 26.5
Evan Dorn 20 2.6 1.2 0.6 2.8 0.2 0.6 0.1 1.2 25.0 50.0 13.8
Cohen Millice 9 1.4 0.1 0.1 0.1 1.0 0.0 0.0 0.2 50.0 50.0 50.0
Andy Nott 11 1.4 0.8 0.5 0.2 2.5 0.1 0.1 0.5 33.3 100.0 33.3
Karson Meeker 18 1.3 1.1 0.2 0.7 0.3 0.2 0.1 1.2 30.3 50.0 20.0
Makye Gaston 2 0.0 0.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jayden Blackburn 2 0.0 1.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Landon Tomlin 3 0.0 0.0 0.0 0.3 0.0 0.0 0.3 0.7 0.0 0.0 0.0
Team Averages 22 39.1 23.8 8.9 19.3 0.5 9.3 1.8 13.8 32.4 53.8 25.7

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Colton Thomas 22 63 144 33 69 1 3 160 47 103 150 14 36 14 12 63
Caleb Jordan 22 53 170 18 28 23 93 147 7 29 36 20 67 48 9 45
Caleb Thomas 16 37 110 10 19 16 55 100 5 13 18 16 35 26 0 12
Brayden Hoffman 22 36 130 7 10 19 72 98 26 58 84 53 69 50 3 23
Adler Perry 22 32 114 26 46 4 16 94 32 61 93 23 61 17 5 44
Braelyn Feasel 22 35 122 0 2 22 84 92 10 23 33 27 41 18 1 28
Holden LeVan 22 26 63 6 13 9 34 67 27 25 52 20 42 17 3 36
Evan Dorn 20 19 76 9 18 4 29 51 10 14 24 11 56 11 2 23
Cohen Millice 9 4 8 1 2 4 8 13 1 0 1 1 1 0 0 2
Andy Nott 11 5 15 3 3 2 6 15 5 4 9 5 2 1 1 5
Karson Meeker 18 10 33 1 2 2 10 23 7 13 20 4 13 3 2 21
Makye Gaston 2 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0
Jayden Blackburn 2 0 0 0 0 0 0 0 2 0 2 1 0 0 0 0
Landon Tomlin 3 0 2 0 0 0 2 0 0 0 0 0 1 0 1 2
Team Totals 22 320 987 114 212 106 412 860 179 344 523 195 425 205 39 304