Triad
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Caleb Thomas 5 11.6 1.0 1.0 4.0 0.3 2.4 0.0 0.8 47.7 53.8 42.9
Adler Perry 5 7.4 5.8 0.8 4.0 0.2 1.2 0.2 2.4 32.4 65.0 0.0
Caleb Jordan 5 5.8 0.6 1.2 3.6 0.3 3.4 0.2 3.0 33.3 62.5 21.1
Andy Nott 1 5.0 1.0 1.0 0.0 0.0 0.0 0.0 4.0 28.6 0.0 33.3
Colton Thomas 5 3.6 7.8 0.6 1.4 0.4 0.6 0.4 3.0 45.0 0.0 0.0
Evan Dorn 4 3.5 0.5 0.5 3.8 0.1 0.3 0.3 1.5 35.3 0.0 25.0
Brayden Hoffman 5 3.4 5.0 3.0 1.8 1.7 1.2 0.4 1.4 16.7 50.0 29.4
Holden LeVan 5 2.2 1.8 0.8 1.8 0.4 0.6 0.2 2.4 38.5 0.0 16.7
Karson Meeker 3 1.3 0.7 0.0 0.7 0.0 0.0 0.0 1.3 50.0 0.0 0.0
Braelyn Feasel 5 0.6 0.8 1.2 1.4 0.9 1.2 0.0 1.4 5.9 0.0 11.1
Cohen Millice 2 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Landon Tomlin 1 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Team Averages 6 35.7 19.8 7.7 18.2 0.4 9.0 1.3 14.7 33.0 48.2 26.1

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Caleb Thomas 5 21 44 7 13 9 21 58 0 5 5 5 20 12 0 4
Adler Perry 5 12 37 13 20 0 3 37 8 21 29 4 20 6 1 12
Caleb Jordan 5 10 30 5 8 4 19 29 0 3 3 6 18 17 1 15
Andy Nott 1 2 7 0 0 1 3 5 0 1 1 1 0 0 0 4
Colton Thomas 5 9 20 0 9 0 0 18 10 29 39 3 7 3 2 15
Evan Dorn 4 6 17 0 0 2 8 14 1 1 2 2 15 1 1 6
Brayden Hoffman 5 5 30 2 4 5 17 17 5 20 25 15 9 6 2 7
Holden LeVan 5 5 13 0 2 1 6 11 6 3 9 4 9 3 1 12
Karson Meeker 3 2 4 0 0 0 0 4 1 1 2 0 2 0 0 4
Braelyn Feasel 5 1 17 0 0 1 9 3 1 3 4 6 7 6 0 7
Cohen Millice 2 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1
Landon Tomlin 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1
Team Totals 6 73 221 27 56 23 88 214 32 87 119 46 109 54 8 88