Baseball - Game Statistics

Monday, May 11, 2026

  West Liberty-Salem
 
0
   Fairbanks
 
3

  1 2 3 4 5 6 7 R H E
West Liberty-Salem 0 0 0 0 0 0 0 0 5 0
Fairbanks 0 2 0 1 0 0 0 3 5 0


West Liberty-Salem
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Braden Hershberger (Jr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Timmy Howells (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jeremiah Johnson (Sr) 3 0 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Josiah Johnson (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Reese Oder (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Isaac Sertell (Sr) 3 0 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Sam Strapp (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Beckett Sullivan (So) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Brandel Sullivan (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 24 0 5 0 0.208 2 0 0 0 9 0 0 0 0.208 0.292 0

Pitching IP H R ER BB SO HR ERA  
Timmy Howells (Sr) 6.0 5 3 2 3 2 0 2.333  
Team 6.0 5 3 2 3 2 0 2.333  

Fielding PO A E FP  
Team 0 0 0 0.000  


Fairbanks
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nolan Baker (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Trey King (So) 1 1 1 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Nate Meihls (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 1 0.500 0.000 0
Konner Ohler (Sr) 2 0 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Mason Rausch (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Carson Reames (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Liam Rhea (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
William Stice (Jr) 3 1 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Owen Woody (Jr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Team 21 3 5 2 0.238 0 0 0 3 3 0 0 1 0.360 0.238 0

Pitching IP H R ER BB SO HR ERA  
Carson Reames (Jr) 7.0 5 0 0 0 9 0 0.000  
Team 7.0 5 0 0 0 9 0 0.000  

Fielding PO A E FP  
Nolan Baker (Jr) 0 1 0 1.000  
Trey King (So) 2 0 0 1.000  
Nate Meihls (Fr) 1 0 0 1.000  
Konner Ohler (Sr) 5 1 0 1.000  
Mason Rausch (Sr) 9 1 0 1.000  
Liam Rhea (So) 2 2 0 1.000  
Owen Woody (Jr) 2 2 0 1.000  
Team 21 7 0 1.000