

Mason Rausch
- #2
- C, OF
- Fairbanks
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 50 | 139 | 24 | 39 | 22 | 0.281 | 7 | 0 | 0 | 19 | 15 | 2 | 0 | 2 | 0.370 | 0.331 | 3 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 2 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| 2025 | Junior | 25 | 71 | 11 | 22 | 12 | 0.310 | 1 | 0 | 0 | 9 | 7 | 1 | 0 | 0 | 0.383 | 0.324 | 3 |
| 2026 | Senior | 23 | 66 | 13 | 17 | 10 | 0.258 | 6 | 0 | 0 | 10 | 7 | 1 | 0 | 2 | 0.367 | 0.348 | 0 |
