

Taylor Andrews
- #18
- IF, P
- Fairbanks
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 46 | 27 | 5 | 2 | 3 | 0.074 | 0 | 0 | 0 | 5 | 15 | 0 | 2 | 3 | 0.286 | 0.074 | 1 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2021 | Sophomore | 8 | 6 | 1 | 1 | 0 | 0.167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.444 | 0.167 | 0 |
| 2022 | Junior | 14 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.167 | 0.000 | 0 |
| 2023 | Senior | 24 | 16 | 4 | 1 | 3 | 0.063 | 0 | 0 | 0 | 3 | 10 | 0 | 2 | 1 | 0.250 | 0.063 | 1 |
