

Hayden Queen
- #37
- 3B, P
- Fairbanks
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 53 | 182 | 39 | 51 | 28 | 0.280 | 9 | 0 | 1 | 20 | 18 | 0 | 1 | 6 | 0.370 | 0.346 | 18 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2022 | Sophomore | 6 | 20 | 2 | 6 | 5 | 0.300 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.300 | 0.300 | 0 |
| 2023 | Junior | 25 | 84 | 14 | 20 | 12 | 0.238 | 6 | 0 | 1 | 12 | 9 | 0 | 1 | 4 | 0.360 | 0.345 | 3 |
| 2024 | Senior | 22 | 78 | 23 | 25 | 11 | 0.321 | 3 | 0 | 0 | 8 | 6 | 0 | 0 | 2 | 0.398 | 0.359 | 15 |
