

Carson Fields
- #14
- 1B, P
- Greenon
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 57 | 135 | 10 | 40 | 21 | 0.296 | 5 | 0 | 0 | 22 | 25 | 4 | 1 | 1 | 0.389 | 0.333 | 6 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2023 | Freshman | 9 | 10 | 1 | 3 | 2 | 0.300 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0.500 | 0.300 | 0 |
| 2024 | Sophomore | 23 | 57 | 0 | 15 | 8 | 0.263 | 1 | 0 | 0 | 6 | 7 | 2 | 1 | 0 | 0.323 | 0.281 | 0 |
| 2025 | Junior | 25 | 68 | 9 | 22 | 11 | 0.324 | 4 | 0 | 0 | 12 | 13 | 2 | 0 | 1 | 0.422 | 0.382 | 6 |
