

Grady Evans
- #13
- OF, P
- Greenon
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 54 | 136 | 16 | 30 | 15 | 0.221 | 4 | 0 | 0 | 15 | 42 | 0 | 0 | 2 | 0.307 | 0.250 | 19 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 24 | 57 | 3 | 11 | 7 | 0.193 | 1 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0.313 | 0.211 | 6 |
| 2025 | Sophomore | 25 | 67 | 9 | 17 | 5 | 0.254 | 3 | 0 | 0 | 3 | 20 | 0 | 0 | 2 | 0.306 | 0.299 | 8 |
| 2026 | Junior | 5 | 12 | 4 | 2 | 3 | 0.167 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.286 | 0.167 | 5 |
