

Grayson Meizler
- #0
- C, OF
- Greenon
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 39 | 75 | 19 | 14 | 7 | 0.187 | 1 | 0 | 0 | 14 | 24 | 1 | 0 | 5 | 0.347 | 0.200 | 16 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 9 | 2 | 4 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 3 |
| 2025 | Sophomore | 25 | 63 | 12 | 14 | 6 | 0.222 | 1 | 0 | 0 | 10 | 20 | 1 | 0 | 2 | 0.342 | 0.238 | 12 |
| 2026 | Junior | 5 | 10 | 3 | 0 | 1 | 0.000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 0.412 | 0.000 | 1 |
