

Ayden Cordle
- #21
- C, DH
- West Jefferson
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 40 | 44 | 14 | 11 | 16 | 0.250 | 2 | 0 | 0 | 17 | 11 | 1 | 0 | 3 | 0.477 | 0.295 | 2 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2023 | Freshman | 3 | 5 | 3 | 2 | 0 | 0.400 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.625 | 0.400 | 0 |
| 2024 | Sophomore | 18 | 15 | 7 | 4 | 5 | 0.267 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 2 | 0.577 | 0.400 | 0 |
| 2025 | Junior | 19 | 24 | 4 | 5 | 11 | 0.208 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 1 | 0.355 | 0.208 | 2 |
