

Landon Mayaab
- #10
- OF, C
- Southeastern
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 46 | 100 | 20 | 27 | 11 | 0.270 | 5 | 0 | 0 | 5 | 23 | 0 | 2 | 3 | 0.324 | 0.320 | 13 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 16 | 17 | 3 | 1 | 1 | 0.059 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 2 | 0.238 | 0.059 | 0 |
| 2025 | Junior | 24 | 62 | 11 | 16 | 7 | 0.258 | 2 | 0 | 0 | 3 | 10 | 0 | 2 | 1 | 0.303 | 0.290 | 8 |
| 2026 | Senior | 6 | 21 | 6 | 10 | 3 | 0.476 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.476 | 0.619 | 5 |
