

Baseball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Blake Bogenrife (Jr), West Jefferson | 15 | 51 | 21 | 31 | 8 | 3 | 0 | 15 | 18 | 0.633 | 0.608 |
2 | Max Penrod (Sr), Greeneview | 15 | 50 | 25 | 27 | 5 | 0 | 0 | 15 | 12 | 0.597 | 0.540 |
3 | Chase Walker (Sr), Greeneview | 15 | 41 | 18 | 22 | 3 | 0 | 1 | 16 | 14 | 0.620 | 0.537 |
4 | Gavin Rhoades (So), Madison Plains | 16 | 52 | 21 | 27 | 5 | 1 | 1 | 18 | 12 | 0.571 | 0.519 |
5 | Conner Eyink (Jr), Mechanicsburg | 16 | 50 | 14 | 25 | 6 | 1 | 0 | 19 | 14 | 0.594 | 0.500 |
5 | Trevor Moore (Sr), Greeneview | 15 | 52 | 30 | 26 | 4 | 5 | 2 | 19 | 20 | 0.594 | 0.500 |
7 | Will Sudhoff (Sr), Northeastern | 16 | 49 | 18 | 23 | 6 | 1 | 1 | 9 | 7 | 0.533 | 0.469 |
8 | Zach Creeden (So), Cedarville | 15 | 45 | 14 | 21 | 3 | 0 | 0 | 10 | 5 | 0.547 | 0.467 |
9 | Brodie Quinn (Sr), West Jefferson | 15 | 37 | 17 | 17 | 4 | 0 | 1 | 18 | 7 | 0.608 | 0.459 |
10 | Nick Hassid (So), Greeneview | 15 | 40 | 22 | 18 | 1 | 0 | 0 | 8 | 14 | 0.574 | 0.450 |
11 | Tavin Baldwin (Fr), Cedarville | 15 | 39 | 14 | 17 | 3 | 1 | 0 | 14 | 8 | 0.538 | 0.436 |
12 | Isaiah Reames (Sr), West Liberty-Salem | 16 | 44 | 16 | 19 | 4 | 1 | 0 | 11 | 10 | 0.536 | 0.432 |
13 | Brayden Evans (Sr), Madison Plains | 16 | 45 | 20 | 19 | 5 | 2 | 0 | 12 | 16 | 0.563 | 0.422 |
13 | Xaiden Sharpe (Jr), Madison Plains | 15 | 45 | 15 | 19 | 5 | 0 | 1 | 16 | 3 | 0.481 | 0.422 |
15 | Noah Federinko (Sr), Northeastern | 16 | 46 | 16 | 19 | 5 | 1 | 0 | 9 | 6 | 0.474 | 0.413 |
16 | Cohen Hesson (So), West Jefferson | 14 | 34 | 16 | 14 | 2 | 0 | 0 | 10 | 10 | 0.500 | 0.412 |
17 | Dayne Madison (Sr), Fairbanks | 14 | 40 | 4 | 16 | 1 | 0 | 0 | 7 | 2 | 0.429 | 0.400 |
18 | Nate Godinez (Sr), West Jefferson | 15 | 38 | 13 | 15 | 4 | 0 | 0 | 12 | 10 | 0.531 | 0.395 |
18 | Carter Spriggs (Jr), Northeastern | 13 | 43 | 5 | 17 | 3 | 0 | 0 | 16 | 1 | 0.422 | 0.395 |
18 | Brennan Workman (Sr), Southeastern | 15 | 38 | 3 | 15 | 0 | 0 | 0 | 1 | 8 | 0.429 | 0.395 |
21 | Linson Bolin (Sr), Madison Plains | 16 | 42 | 12 | 16 | 1 | 0 | 0 | 8 | 5 | 0.490 | 0.381 |
22 | Jacob Alderson (Sr), Southeastern | 15 | 37 | 6 | 14 | 3 | 0 | 0 | 7 | 6 | 0.500 | 0.378 |
23 | Jacob Lide (Sr), Cedarville | 15 | 40 | 12 | 15 | 0 | 0 | 0 | 7 | 13 | 0.500 | 0.375 |
24 | Jacoby Newman (Jr), Northeastern | 15 | 46 | 13 | 17 | 5 | 1 | 0 | 13 | 9 | 0.455 | 0.370 |
25 | Brody York (Jr), West Jefferson | 15 | 33 | 18 | 12 | 1 | 0 | 1 | 12 | 12 | 0.540 | 0.364 |
26 | Crew Lafary (So), Mechanicsburg | 16 | 53 | 18 | 19 | 0 | 0 | 0 | 20 | 5 | 0.469 | 0.358 |
27 | Brody Adams (Jr), Catholic Central | 11 | 31 | 8 | 11 | 1 | 1 | 3 | 19 | 3 | 0.429 | 0.355 |
28 | Owen Anderson (So), West Jefferson | 15 | 34 | 7 | 12 | 3 | 0 | 0 | 16 | 4 | 0.488 | 0.353 |
29 | Jake Evans (Sr), West Liberty-Salem | 14 | 43 | 14 | 15 | 3 | 0 | 1 | 8 | 15 | 0.442 | 0.349 |
30 | Luke Mefford (Jr), Northeastern | 15 | 46 | 9 | 16 | 6 | 0 | 1 | 7 | 1 | 0.404 | 0.348 |
31 | Eli Wilson (Jr), Mechanicsburg | 15 | 35 | 9 | 12 | 0 | 0 | 0 | 7 | 10 | 0.582 | 0.343 |
32 | Colt Kincade (So), West Jefferson | 14 | 38 | 10 | 13 | 0 | 0 | 0 | 9 | 5 | 0.432 | 0.342 |
33 | Brodey Deam (Sr), West Liberty-Salem | 16 | 44 | 14 | 15 | 5 | 1 | 0 | 8 | 6 | 0.482 | 0.341 |
34 | Hayden Beswick (Sr), Triad | 15 | 40 | 9 | 13 | 1 | 0 | 0 | 2 | 8 | 0.400 | 0.325 |
35 | Chris Ritchie (Sr), Mechanicsburg | 16 | 34 | 15 | 11 | 2 | 0 | 0 | 1 | 8 | 0.531 | 0.324 |
35 | Seth Rose (Sr), Northeastern | 12 | 37 | 13 | 12 | 1 | 0 | 0 | 3 | 8 | 0.457 | 0.324 |
37 | Lucas Reynolds (Fr), Greeneview | 15 | 38 | 19 | 12 | 2 | 0 | 0 | 21 | 7 | 0.463 | 0.316 |
38 | Dallas Koons (Jr), West Liberty-Salem | 15 | 36 | 5 | 11 | 0 | 0 | 0 | 4 | 12 | 0.457 | 0.306 |
39 | Caleb Hershberger (Sr), West Liberty-Salem | 16 | 46 | 17 | 14 | 1 | 1 | 0 | 7 | 8 | 0.476 | 0.304 |
40 | Owen Woody (So), Fairbanks | 16 | 33 | 5 | 10 | 1 | 0 | 0 | 3 | 1 | 0.452 | 0.303 |
41 | Nolan Baker (So), Fairbanks | 16 | 40 | 6 | 12 | 1 | 0 | 0 | 6 | 1 | 0.349 | 0.300 |
41 | Wyatt Percival (Fr), Cedarville | 15 | 40 | 7 | 12 | 1 | 0 | 0 | 16 | 3 | 0.440 | 0.300 |
43 | Brett Bogenrife (Jr), West Jefferson | 15 | 37 | 16 | 11 | 1 | 0 | 0 | 9 | 6 | 0.462 | 0.297 |
44 | Colten Houseman (Sr), Greenon | 12 | 28 | 4 | 8 | 0 | 1 | 0 | 3 | 3 | 0.355 | 0.286 |
44 | Mason Rausch (Jr), Fairbanks | 16 | 42 | 8 | 12 | 0 | 0 | 0 | 6 | 1 | 0.388 | 0.286 |
46 | Liam Rhea (Fr), Fairbanks | 16 | 50 | 9 | 14 | 1 | 0 | 0 | 3 | 4 | 0.345 | 0.280 |
47 | Thomas Bendall (Fr), Greenon | 13 | 29 | 4 | 8 | 0 | 0 | 0 | 6 | 1 | 0.323 | 0.276 |
48 | Ryver Sweet (So), Greeneview | 15 | 33 | 10 | 9 | 3 | 0 | 0 | 7 | 1 | 0.432 | 0.273 |
49 | Braeden Gill (Sr), Greeneview | 15 | 37 | 8 | 10 | 1 | 0 | 0 | 12 | 3 | 0.400 | 0.270 |
50 | Zack Oyster (Sr), West Jefferson | 15 | 41 | 12 | 11 | 1 | 0 | 0 | 10 | 8 | 0.389 | 0.268 |
* To qualify, a player must have at least 26 at bats