Baseball - Individual Statistics

Hitting Leaders - Conference Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Nick Hassid (Jr), Greeneview 11 32 14 19 2 0 0 15 13 0.690 0.594
2 Xaiden Sharpe (Sr), Madison Plains 8 22 7 12 2 0 0 9 4 0.600 0.545
3 Grady Evans (Jr), Greenon 10 27 11 14 2 1 1 10 11 0.594 0.519
3 Conner Eyink (Sr), Mechanicsburg 11 27 15 14 3 0 2 18 8 0.558 0.519
5 Josiah Johnson (Jr), West Liberty-Salem 10 24 8 12 1 0 0 4 5 0.552 0.500
6 Carson Fields (Sr), Greenon 10 27 9 13 2 0 0 10 7 0.600 0.481
7 Lucas Reynolds (So), Greeneview 11 30 16 14 3 0 0 9 12 0.595 0.467
8 Brody Billet (Fr), Southeastern 10 25 10 11 2 0 0 6 5 0.533 0.440
9 Crew Lafary (Jr), Mechanicsburg 11 41 21 18 3 0 0 10 8 0.500 0.439
10 Eli Wilson (Sr), Mechanicsburg 11 31 12 13 4 1 1 10 5 0.526 0.419
11 Matthew Phillips (So), Greeneview 11 24 11 10 0 0 0 8 2 0.600 0.417
12 Zach Creeden (Jr), Cedarville 12 34 14 14 3 0 0 6 0 0.565 0.412
12 Wyatt Percival (So), Cedarville 12 34 12 14 1 0 0 14 4 0.535 0.412
14 Avery Foss (Fr), Mechanicsburg 10 22 8 9 0 0 0 6 1 0.567 0.409
15 Isaac Sertell (Sr), West Liberty-Salem 10 27 10 11 1 2 1 4 11 0.575 0.407
16 Cooper Hardy (Jr), Cedarville 12 35 8 14 3 0 0 14 3 0.533 0.400
17 Bodee DeLong (Fr), Mechanicsburg 11 33 9 13 3 0 0 8 2 0.474 0.394
18 Jeremiah Johnson (Sr), West Liberty-Salem 8 28 6 11 2 1 1 9 2 0.393 0.393
19 Jacoby Newman (Sr), Northeastern 10 31 12 12 6 1 2 5 6 0.500 0.387
20 Blake Bogenrife (Sr), West Jefferson 11 35 12 13 5 2 2 11 12 0.522 0.371
20 Brody York (Sr), West Jefferson 11 35 12 13 4 0 0 8 8 0.476 0.371
22 Brett Bogenrife (Sr), West Jefferson 11 30 8 11 4 0 1 12 5 0.500 0.367
22 Ian Truebenbach (Fr), Southeastern 10 30 0 11 2 0 0 14 0 0.367 0.367
24 Owen Anderson (Jr), West Jefferson 11 34 14 12 1 1 0 3 12 0.465 0.353
25 Cohen Hesson (Jr), West Jefferson 8 20 10 7 2 0 0 6 5 0.481 0.350
26 Braden Hesson (Sr), West Jefferson 11 23 12 8 1 1 0 4 10 0.625 0.348
27 Hank Huffman (So), Mechanicsburg 11 35 11 12 3 0 0 6 5 0.465 0.343
27 Liam Rhea (So), Fairbanks 11 35 7 12 2 0 0 6 1 0.385 0.343
29 Duncan Funderburgh (Jr), Triad 9 21 2 7 0 0 0 1 1 0.417 0.333
29 Paul Madden (Sr), Madison Plains 8 21 6 7 4 1 0 9 3 0.444 0.333
29 Feenux Parrish (Jr), Greeneview 11 27 8 9 1 2 0 7 4 0.486 0.333
29 Lincoln Parsons (So), West Jefferson 11 27 9 9 0 1 0 10 6 0.471 0.333
29 Xavier Pauling (Jr), Cedarville 12 39 15 13 4 0 0 7 4 0.435 0.333
34 Colt Kincade (Jr), West Jefferson 11 31 6 10 0 0 0 4 3 0.371 0.323
35 Landon Mayabb (Sr), Southeastern 10 28 10 9 4 0 0 3 3 0.367 0.321
35 Grayson Shingler (So), Greenon 10 28 10 9 1 1 1 12 3 0.429 0.321
35 Maddox Smith (So), Northeastern 11 28 8 9 0 1 0 6 6 0.444 0.321
38 Liam O'Laughlin (Jr), Mechanicsburg 11 32 4 10 1 0 0 4 2 0.389 0.313
38 Hudson Pauling (Fr), Cedarville 11 32 6 10 0 0 0 4 2 0.389 0.313
40 Maddox Rodgers (Fr), Cedarville 11 26 7 8 0 0 0 8 1 0.441 0.308
41 Mason Rausch (Sr), Fairbanks 11 33 3 10 1 0 0 3 0 0.314 0.303
42 Grayson Meizler (Jr), Greenon 8 20 8 6 1 0 0 6 6 0.391 0.300
42 Ben Rolfe (Sr), Madison Plains 7 20 6 6 0 0 1 4 3 0.417 0.300
44 Timmy Howells (Sr), West Liberty-Salem 10 27 10 8 1 0 0 2 6 0.387 0.296
45 Carson Reames (Jr), Fairbanks 11 34 7 10 2 0 0 9 7 0.375 0.294
46 Keegan Foreman (Jr), West Jefferson 9 24 5 7 0 0 0 6 3 0.346 0.292
46 Braden Hershberger (Jr), West Liberty-Salem 10 24 5 7 4 0 0 9 2 0.452 0.292
48 Thomas Bendall (So), Greenon 9 21 5 6 1 0 0 7 7 0.360 0.286
48 Matthew Davis (So), Mechanicsburg 11 35 8 10 2 0 0 13 6 0.325 0.286
48 Luke Mefford (Sr), Northeastern 10 28 6 8 2 0 0 5 4 0.355 0.286

* To qualify, a player must have at least 20 at bats