Baseball - Individual Statistics

Pitching Leaders - Conference Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Wyatt Percival (So), Cedarville 3 9.0 1 0 0 12 0 1.11 0.00
2 Conner Eyink (Sr), Mechanicsburg 5 29.0 5 0 0 57 2 0.69 0.48
3 Zach Creeden (Jr), Cedarville 7 22.0 3 1 0 26 0 0.50 0.64
4 Blake Bogenrife (Sr), West Jefferson 4 23.0 4 0 0 40 2 0.65 0.91
4 Brett Bogenrife (Sr), West Jefferson 4 23.0 4 0 0 43 1 0.87 0.91
6 Xavier Pauling (Jr), Cedarville 5 21.0 4 0 0 30 0 0.67 1.00
6 Xaiden Sharpe (Sr), Madison Plains 3 14.0 2 1 0 26 1 1.14 1.00
8 Matthew Davis (So), Mechanicsburg 5 20.2 3 0 2 24 1 0.87 1.02
9 Nick Hassid (Jr), Greeneview 7 29.1 3 2 0 30 0 1.50 1.19
10 Colt Kincade (Jr), West Jefferson 4 14.0 2 0 1 15 1 1.07 1.50
11 Timmy Howells (Sr), West Liberty-Salem 2 9.0 1 0 0 8 0 1.00 1.56
12 Tavin Baldwin (So), Cedarville 4 13.0 0 1 0 18 0 1.08 1.62
13 JJ Roberts (Jr), Triad 2 11.2 0 1 0 11 0 1.11 1.80
14 Nolan Baker (Jr), Fairbanks 4 14.2 2 1 0 14 0 1.43 1.91
15 Ryver Sweet (Jr), Greeneview 6 10.0 1 0 0 14 0 0.80 2.10
16 Crew Lafary (Jr), Mechanicsburg 5 16.2 3 0 0 18 0 1.44 2.52
17 Rhett Lough (Sr), Northeastern 3 13.0 1 1 0 9 0 1.31 2.69
18 Reese Oder (Sr), West Liberty-Salem 4 20.0 2 1 0 16 0 1.15 2.80
19 Hudson Pauling (Fr), Cedarville 3 9.0 2 0 0 7 0 0.67 3.11
20 Tim Laubenshimer (Jr), Madison Plains 6 13.0 2 1 0 12 0 2.08 3.23
21 Owen Woody (Jr), Fairbanks 4 8.1 0 0 0 4 0 1.92 3.36
22 Carson Reames (Jr), Fairbanks 6 27.0 2 2 0 32 0 1.15 3.37
23 Carter Sites (Jr), Fairbanks 5 20.1 1 2 0 7 0 1.53 4.48
24 Tucker Searles (Jr), West Liberty-Salem 4 17.0 2 1 0 14 0 1.47 4.53
25 Wes Gilbert (Jr), Northeastern 4 21.1 1 2 0 23 0 1.69 4.59
26 Lucas Reynolds (So), Greeneview 4 14.2 1 3 0 16 0 1.71 4.77
27 Waylin Holtsberry (Jr), Triad 7 14.1 1 2 0 19 0 2.16 6.35
28 Grady Evans (Jr), Greenon 4 17.0 1 2 0 22 0 2.24 6.59
29 Ollie Derr (Fr), Greenon 5 13.2 2 0 0 13 0 2.05 6.66
30 Wade Shope (So), Southeastern 5 9.2 0 1 0 14 0 2.17 7.24
31 Paul Madden (Sr), Madison Plains 4 8.2 0 0 0 7 0 2.31 7.27
32 Kade Webb (Jr), Southeastern 4 14.0 0 3 0 10 0 2.50 7.50
33 Maddox Smith (So), Northeastern 3 8.0 0 0 0 4 0 2.88 8.75
34 Landon Mayabb (Sr), Southeastern 5 19.2 0 5 0 11 0 2.85 9.25
35 Jake Walborn (Fr), Triad 7 8.0 0 0 0 3 0 3.13 10.50
36 Brody Adams (Sr), Catholic Central 4 10.1 0 3 0 21 0 2.61 12.19
37 William Jackson (Fr), Catholic Central 5 15.1 0 5 0 15 0 3.98 15.07

* To qualify, a player must have at least 8 innings pitched