
Softball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Kaylee Wells (Sr), Southeastern | 7 | 29 | 5 | 20 | 6 | 2 | 1 | 14 | 0 | 0.700 | 0.690 |
| 2 | Kyah Hendren (Jr), Fairbanks | 7 | 24 | 13 | 14 | 1 | 0 | 0 | 8 | 14 | 0.667 | 0.583 |
| 2 | Peyton Walker (Jr), Greenon | 7 | 24 | 7 | 14 | 5 | 1 | 0 | 7 | 5 | 0.600 | 0.583 |
| 4 | Mya Simpson (Sr), Greeneview | 8 | 28 | 19 | 16 | 4 | 1 | 2 | 9 | 5 | 0.636 | 0.571 |
| 5 | Avery Arnold (So), Fairbanks | 7 | 23 | 13 | 13 | 1 | 0 | 0 | 3 | 5 | 0.615 | 0.565 |
| 6 | Makailyn Messer (Sr), West Jefferson | 6 | 18 | 4 | 10 | 1 | 1 | 2 | 17 | 0 | 0.556 | 0.556 |
| 7 | Gabby McNier (Sr), Southeastern | 7 | 26 | 10 | 14 | 2 | 0 | 0 | 6 | 0 | 0.556 | 0.538 |
| 8 | Sophia Shingler (So), Northeastern | 7 | 19 | 9 | 10 | 5 | 1 | 0 | 6 | 2 | 0.640 | 0.526 |
| 9 | Reese Wells (Sr), Southeastern | 7 | 25 | 3 | 13 | 5 | 0 | 3 | 13 | 0 | 0.571 | 0.520 |
| 10 | Kenzie Vallery (Jr), Madison Plains | 8 | 29 | 10 | 15 | 3 | 1 | 3 | 15 | 0 | 0.533 | 0.517 |
| 11 | Ashlynn Bowsher (Sr), Northeastern | 7 | 18 | 5 | 9 | 2 | 1 | 1 | 13 | 2 | 0.560 | 0.500 |
| 11 | Hailey McBrayer (Sr), West Jefferson | 6 | 22 | 9 | 11 | 2 | 0 | 0 | 11 | 5 | 0.500 | 0.500 |
| 11 | Maddi Sines (Sr), Fairbanks | 7 | 24 | 2 | 12 | 1 | 2 | 0 | 10 | 0 | 0.556 | 0.500 |
| 14 | Sage Wittenburg-Conley (Fr), Fairbanks | 7 | 23 | 9 | 11 | 1 | 0 | 0 | 10 | 1 | 0.556 | 0.478 |
| 15 | Ryan Zink (Jr), Greeneview | 6 | 17 | 9 | 8 | 2 | 0 | 0 | 2 | 1 | 0.500 | 0.471 |
| 16 | Elizabeth Caraway (Sr), Cedarville | 7 | 26 | 10 | 12 | 4 | 0 | 0 | 6 | 2 | 0.500 | 0.462 |
| 17 | Mia Burgett (Fr), West Jefferson | 6 | 22 | 13 | 10 | 2 | 1 | 0 | 6 | 4 | 0.500 | 0.455 |
| 17 | Lyla Graham (Fr), Northeastern | 7 | 22 | 2 | 10 | 0 | 0 | 0 | 2 | 1 | 0.455 | 0.455 |
| 17 | Claire Meihls (Jr), Fairbanks | 7 | 22 | 13 | 10 | 4 | 0 | 0 | 7 | 2 | 0.548 | 0.455 |
| 17 | Gabby Rupp (So), Cedarville | 7 | 22 | 11 | 10 | 1 | 1 | 0 | 2 | 6 | 0.600 | 0.455 |
| 21 | Bella Batkiewicz (Jr), Mechanicsburg | 5 | 16 | 5 | 7 | 0 | 0 | 2 | 4 | 2 | 0.526 | 0.438 |
| 22 | Gabbie Burkett (So), Greeneview | 8 | 28 | 6 | 12 | 2 | 0 | 0 | 9 | 1 | 0.500 | 0.429 |
| 22 | Kiersten Stoll (Jr), West Liberty-Salem | 7 | 21 | 8 | 9 | 3 | 0 | 0 | 9 | 4 | 0.478 | 0.429 |
| 24 | Kami Horner (Sr), Southeastern | 7 | 26 | 5 | 11 | 0 | 0 | 0 | 9 | 1 | 0.464 | 0.423 |
| 24 | Katelyn Reed (Jr), Cedarville | 7 | 26 | 12 | 11 | 1 | 0 | 1 | 9 | 10 | 0.545 | 0.423 |
| 26 | Payton Kincade (Sr), West Jefferson | 6 | 17 | 10 | 7 | 2 | 0 | 0 | 5 | 7 | 0.565 | 0.412 |
| 27 | Adyson Rodgers (Sr), Cedarville | 7 | 22 | 8 | 9 | 3 | 1 | 2 | 13 | 1 | 0.500 | 0.409 |
| 28 | Brooke Atkins (Sr), Cedarville | 7 | 27 | 8 | 11 | 2 | 0 | 0 | 7 | 5 | 0.448 | 0.407 |
| 29 | Kylie Birt (So), Greenon | 7 | 20 | 6 | 8 | 1 | 0 | 0 | 6 | 4 | 0.500 | 0.400 |
| 29 | Lyberti Carpenter (So), Greenon | 7 | 15 | 4 | 6 | 0 | 0 | 1 | 2 | 1 | 0.438 | 0.400 |
| 31 | Olivia Reichardt (Sr), West Liberty-Salem | 7 | 23 | 7 | 9 | 5 | 0 | 2 | 7 | 0 | 0.417 | 0.391 |
| 32 | Lexi Grant (Jr), Fairbanks | 7 | 18 | 6 | 7 | 0 | 0 | 0 | 9 | 2 | 0.522 | 0.389 |
| 32 | Emma Martin (Fr), Triad | 7 | 18 | 5 | 7 | 1 | 1 | 0 | 2 | 3 | 0.520 | 0.389 |
| 34 | Joscelyn Evans (Sr), Cedarville | 7 | 26 | 8 | 10 | 4 | 0 | 0 | 8 | 1 | 0.448 | 0.385 |
| 35 | Jillian Baldwin (So), Greenon | 7 | 21 | 7 | 8 | 3 | 0 | 0 | 10 | 7 | 0.440 | 0.381 |
| 35 | Carly Kelly (Sr), Madison Plains | 8 | 21 | 7 | 8 | 1 | 0 | 0 | 4 | 1 | 0.458 | 0.381 |
| 35 | Makayla McClendon (Sr), Catholic Central | 7 | 21 | 3 | 8 | 1 | 0 | 0 | 3 | 0 | 0.409 | 0.381 |
| 35 | Ashlyn Yeater (Fr), West Liberty-Salem | 7 | 21 | 4 | 8 | 2 | 0 | 0 | 9 | 0 | 0.391 | 0.381 |
| 39 | Kaylee Billet (Sr), Southeastern | 7 | 24 | 8 | 9 | 0 | 0 | 0 | 5 | 2 | 0.483 | 0.375 |
| 39 | Laney Phillips (Sr), Northeastern | 7 | 24 | 10 | 9 | 4 | 0 | 0 | 3 | 3 | 0.444 | 0.375 |
| 41 | Brenna Atlkins (Sr), Cedarville | 7 | 27 | 7 | 10 | 3 | 0 | 0 | 10 | 2 | 0.433 | 0.370 |
| 41 | Jaycie Christian (So), Greeneview | 8 | 27 | 7 | 10 | 3 | 1 | 0 | 6 | 2 | 0.485 | 0.370 |
| 43 | Joy McLaughlin (Jr), Madison Plains | 7 | 19 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 0.520 | 0.368 |
| 44 | Avery McDowell (So), Mechanicsburg | 5 | 17 | 7 | 6 | 0 | 1 | 3 | 6 | 1 | 0.421 | 0.353 |
| 45 | Sydney Chandler (So), Fairbanks | 7 | 18 | 11 | 6 | 0 | 0 | 0 | 6 | 3 | 0.478 | 0.333 |
| 45 | Elizabeth Gregory (), Fairbanks | 7 | 24 | 8 | 8 | 0 | 0 | 0 | 2 | 2 | 0.360 | 0.333 |
| 45 | Kaitlynn Herron (So), Triad | 7 | 15 | 3 | 5 | 1 | 0 | 1 | 3 | 0 | 0.450 | 0.333 |
| 48 | Rylie Battista (So), Greeneview | 8 | 25 | 4 | 8 | 3 | 1 | 0 | 7 | 1 | 0.433 | 0.320 |
| 48 | Abby Davis (Jr), Southeastern | 7 | 25 | 7 | 8 | 1 | 0 | 0 | 3 | 3 | 0.333 | 0.320 |
| 50 | Payton Curry (Jr), West Jefferson | 6 | 16 | 10 | 5 | 0 | 0 | 0 | 2 | 3 | 0.476 | 0.313 |
* To qualify, a player must have at least 15 at bats
