
Softball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Jenna Mannon (Jr), West Jefferson | 16 | 41 | 34 | 26 | 7 | 2 | 10 | 35 | 8 | 0.702 | 0.634 |
| 2 | Sophia Shingler (So), Northeastern | 16 | 50 | 30 | 31 | 12 | 3 | 3 | 20 | 4 | 0.698 | 0.620 |
| 3 | Kaylee Wells (Sr), Southeastern | 16 | 60 | 17 | 36 | 10 | 2 | 3 | 26 | 0 | 0.619 | 0.600 |
| 4 | Mya Simpson (Sr), Greeneview | 16 | 53 | 35 | 31 | 7 | 3 | 2 | 15 | 13 | 0.651 | 0.585 |
| 5 | Kenzie Vallery (Jr), Madison Plains | 16 | 54 | 16 | 30 | 4 | 1 | 3 | 19 | 1 | 0.586 | 0.556 |
| 6 | Makailyn Messer (Sr), West Jefferson | 16 | 44 | 13 | 24 | 4 | 2 | 2 | 27 | 4 | 0.574 | 0.545 |
| 7 | Peyton Walker (Jr), Greenon | 15 | 50 | 12 | 27 | 5 | 1 | 1 | 13 | 8 | 0.566 | 0.540 |
| 7 | Reese Wells (Sr), Southeastern | 16 | 50 | 11 | 27 | 11 | 0 | 10 | 31 | 0 | 0.617 | 0.540 |
| 9 | Ashlynn Bowsher (Sr), Northeastern | 15 | 43 | 14 | 23 | 6 | 1 | 1 | 31 | 6 | 0.603 | 0.535 |
| 10 | Kyah Hendren (Jr), Fairbanks | 16 | 52 | 26 | 26 | 3 | 1 | 0 | 11 | 31 | 0.574 | 0.500 |
| 10 | Avery McDowell (So), Mechanicsburg | 15 | 52 | 25 | 26 | 4 | 8 | 5 | 22 | 4 | 0.559 | 0.500 |
| 12 | Gabbie Burkett (So), Greeneview | 16 | 53 | 16 | 25 | 2 | 1 | 0 | 16 | 2 | 0.541 | 0.472 |
| 13 | Kiersten Stoll (Jr), West Liberty-Salem | 13 | 39 | 18 | 18 | 3 | 2 | 0 | 14 | 7 | 0.551 | 0.462 |
| 14 | Claire Meihls (Jr), Fairbanks | 16 | 47 | 21 | 21 | 8 | 1 | 0 | 15 | 4 | 0.541 | 0.447 |
| 15 | Kaylee Billet (Sr), Southeastern | 16 | 56 | 19 | 25 | 3 | 0 | 0 | 13 | 3 | 0.508 | 0.446 |
| 16 | Gabby McNier (Sr), Southeastern | 16 | 54 | 19 | 24 | 3 | 0 | 1 | 16 | 0 | 0.475 | 0.444 |
| 17 | Bella Batkiewicz (Jr), Mechanicsburg | 15 | 50 | 16 | 22 | 1 | 1 | 2 | 14 | 9 | 0.517 | 0.440 |
| 18 | Maddie Carruthers (Sr), West Jefferson | 16 | 41 | 13 | 18 | 3 | 1 | 0 | 11 | 9 | 0.566 | 0.439 |
| 18 | Aubrie Retterer (Jr), Mechanicsburg | 15 | 41 | 0 | 18 | 3 | 0 | 0 | 11 | 0 | 0.521 | 0.439 |
| 20 | Mia Burgett (Fr), West Jefferson | 16 | 56 | 28 | 24 | 4 | 3 | 3 | 16 | 10 | 0.467 | 0.429 |
| 20 | Hailey McBrayer (Sr), West Jefferson | 16 | 56 | 18 | 24 | 6 | 0 | 0 | 25 | 10 | 0.443 | 0.429 |
| 20 | Katelyn Reed (Jr), Cedarville | 13 | 42 | 20 | 18 | 5 | 0 | 1 | 14 | 14 | 0.538 | 0.429 |
| 23 | Avery Arnold (So), Fairbanks | 16 | 47 | 18 | 20 | 2 | 0 | 1 | 9 | 5 | 0.460 | 0.426 |
| 24 | Jillian Baldwin (So), Greenon | 16 | 50 | 18 | 21 | 5 | 0 | 1 | 17 | 9 | 0.500 | 0.420 |
| 25 | Gabby Rupp (So), Cedarville | 14 | 43 | 16 | 18 | 3 | 1 | 0 | 5 | 11 | 0.509 | 0.419 |
| 26 | Sage Wittenburg-Conley (Fr), Fairbanks | 15 | 46 | 13 | 19 | 6 | 0 | 0 | 16 | 1 | 0.472 | 0.413 |
| 27 | Bella Sutton (Jr), Greeneview | 16 | 51 | 5 | 21 | 5 | 2 | 1 | 16 | 0 | 0.508 | 0.412 |
| 28 | Maddi Sines (Sr), Fairbanks | 13 | 44 | 4 | 18 | 1 | 4 | 0 | 13 | 1 | 0.458 | 0.409 |
| 29 | Payton Kincade (Sr), West Jefferson | 16 | 49 | 23 | 20 | 4 | 0 | 0 | 10 | 14 | 0.517 | 0.408 |
| 30 | Ryan Zink (Jr), Greeneview | 14 | 37 | 16 | 15 | 2 | 0 | 0 | 5 | 3 | 0.439 | 0.405 |
| 31 | Brooke Atkins (Sr), Cedarville | 14 | 47 | 15 | 19 | 3 | 0 | 1 | 14 | 7 | 0.440 | 0.404 |
| 31 | Olivia Reichardt (Sr), West Liberty-Salem | 16 | 52 | 17 | 21 | 7 | 2 | 4 | 16 | 1 | 0.436 | 0.404 |
| 33 | Kami Horner (Sr), Southeastern | 16 | 50 | 9 | 20 | 2 | 0 | 0 | 17 | 1 | 0.500 | 0.400 |
| 33 | Kylee Williams (So), Northeastern | 16 | 50 | 1 | 20 | 1 | 1 | 0 | 18 | 0 | 0.407 | 0.400 |
| 35 | Elizabeth Caraway (Sr), Cedarville | 14 | 43 | 15 | 17 | 4 | 0 | 1 | 10 | 7 | 0.469 | 0.395 |
| 36 | Kylie Birt (So), Greenon | 16 | 46 | 8 | 18 | 3 | 0 | 2 | 14 | 4 | 0.482 | 0.391 |
| 37 | Adyson Rodgers (Sr), Cedarville | 14 | 39 | 14 | 15 | 4 | 1 | 4 | 18 | 7 | 0.490 | 0.385 |
| 38 | Jaycie Christian (So), Greeneview | 16 | 55 | 17 | 21 | 9 | 1 | 0 | 16 | 2 | 0.452 | 0.382 |
| 39 | Sophie Haycox (Fr), Catholic Central | 14 | 32 | 2 | 12 | 3 | 0 | 0 | 2 | 1 | 0.459 | 0.375 |
| 40 | Makayla McClendon (Sr), Catholic Central | 13 | 38 | 7 | 14 | 2 | 0 | 1 | 5 | 1 | 0.400 | 0.368 |
| 41 | Lily Reichley (So), Greeneview | 15 | 52 | 8 | 19 | 2 | 1 | 0 | 10 | 3 | 0.377 | 0.365 |
| 42 | Anna Becker (Fr), Greenon | 14 | 44 | 4 | 16 | 2 | 0 | 0 | 7 | 2 | 0.378 | 0.364 |
| 42 | Laney Phillips (Sr), Northeastern | 16 | 55 | 23 | 20 | 9 | 1 | 0 | 10 | 4 | 0.470 | 0.364 |
| 44 | Payton Curry (Jr), West Jefferson | 15 | 40 | 19 | 14 | 0 | 0 | 1 | 7 | 10 | 0.480 | 0.350 |
| 45 | Brenna Atkins (Sr), Cedarville | 14 | 44 | 12 | 15 | 5 | 0 | 1 | 18 | 2 | 0.396 | 0.341 |
| 45 | Emily King (Fr), West Liberty-Salem | 16 | 44 | 18 | 15 | 3 | 1 | 0 | 12 | 1 | 0.362 | 0.341 |
| 47 | Carly Kelly (Sr), Madison Plains | 16 | 45 | 11 | 15 | 2 | 0 | 0 | 11 | 1 | 0.412 | 0.333 |
| 47 | Addi Vanover (Sr), Southeastern | 15 | 39 | 15 | 13 | 1 | 0 | 1 | 6 | 4 | 0.422 | 0.333 |
| 49 | Abby Davis (Jr), Southeastern | 16 | 52 | 17 | 17 | 1 | 0 | 0 | 5 | 4 | 0.373 | 0.327 |
| 50 | Kaylee Blair (Sr), West Liberty-Salem | 16 | 43 | 17 | 14 | 4 | 1 | 1 | 13 | 5 | 0.348 | 0.326 |
* To qualify, a player must have at least 30 at bats
