Greenon
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Thomas Bendall (So) 25 65 15 23 5 0 0 12 14 0.434 0.354
Landon Best (So) 3 1 1 0 0 0 0 0 2 0.000 0.000
Logan Blevins (Sr) 24 59 18 14 1 0 0 5 23 0.357 0.237
Jayden Butcher (So) 16 26 6 8 2 0 0 5 1 0.379 0.308
Adam Butler-Thompson (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Brennan Dean (So) 2 0 1 0 0 0 0 0 2 0.000 0.000
Brody Dearth (So) 25 62 13 15 3 0 0 14 9 0.347 0.242
Ollie Derr (Fr) 19 13 5 1 0 0 0 2 1 0.400 0.077
Grady Evans (Jr) 26 71 20 27 4 1 1 14 23 0.470 0.380
Carson Fields (Sr) 26 64 13 21 2 0 0 21 13 0.506 0.328
Max Heinlen (Sr) 8 8 5 0 0 0 0 0 1 0.333 0.000
Madden Maurer (Fr) 1 0 0 0 0 0 0 0 1 1.000 0.000
Grayson Meizler (Jr) 24 53 14 9 1 0 0 11 14 0.353 0.170
Eli Paulus (So) 26 74 19 17 6 1 0 13 14 0.394 0.230
Grayson Shingler (So) 26 61 22 19 6 1 1 21 10 0.476 0.311
Austin Sullivan (Sr) 15 20 4 8 2 0 0 7 4 0.478 0.400
Maddox Vawter (So) 26 59 12 13 1 0 0 4 7 0.365 0.220
Totals   637 168 175 33 3 2 129 139 0.414 0.275

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Thomas Bendall (So) 8 9.2 1 0 1 13 0 1.759 6.517
Logan Blevins (Sr) 7 16.0 0 1 0 19 0 2.500 7.000
Brody Dearth (So) 7 28.2 1 3 0 14 1 1.500 4.395
Ollie Derr (Fr) 10 25.0 2 0 0 19 0 1.760 5.600
Grady Evans (Jr) 8 32.1 1 3 0 45 0 2.103 6.062
Carson Fields (Sr) 8 21.0 1 0 0 38 0 1.905 4.667
Max Heinlen (Sr) 1 0.0 0 0 0 0 0 0.000 0.000
Grayson Meizler (Jr) 1 0.2 0 0 0 1 0 0.000 0.000
Eli Paulus (So) 1 1.0 0 0 0 0 0 6.000 28.000
Grayson Shingler (So) 3 9.0 0 0 0 9 0 2.000 3.111
Austin Sullivan (Sr) 3 4.0 0 0 0 2 0 3.500 10.500
Maddox Vawter (So) 6 9.2 0 0 0 15 0 1.966 2.897
Totals   157.0 6 7 1 175 1 2.000 5.707

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Thomas Bendall (So) 25 23 4 4 0.871  
Logan Blevins (Sr) 24 11 5 7 0.696  
Jayden Butcher (So) 16 4 5 4 0.692  
Brody Dearth (So) 25 28 17 1 0.978  
Ollie Derr (Fr) 19 4 5 2 0.818  
Grady Evans (Jr) 26 27 14 3 0.932  
Carson Fields (Sr) 26 109 7 9 0.928  
Grayson Meizler (Jr) 24 134 12 5 0.967  
Eli Paulus (So) 26 49 22 7 0.910  
Grayson Shingler (So) 26 15 23 12 0.760  
Austin Sullivan (Sr) 15 1 3 0 1.000  
Maddox Vawter (So) 26 23 28 11 0.823  
Totals   428 145 65 0.898