Cedarville
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Tavin Baldwin (Fr) 22 58 21 22 3 1 0 17 13 0.513 0.379
Cougar Barok (So) 3 2 1 0 0 0 0 0 0 0.333 0.000
Tristan Berkheiser (Sr) 13 30 6 8 1 0 0 7 2 0.353 0.267
Micah Burr (So) 20 44 11 9 1 0 0 9 4 0.327 0.205
Joshua Cochrell (So) 1 2 0 0 0 0 0 0 0 0.000 0.000
Colt Coffey (Sr) 16 42 11 10 0 0 0 7 10 0.373 0.238
Braden Cope (Fr) 4 3 1 1 0 0 0 2 0 0.500 0.333
Zach Creeden (So) 22 65 23 27 7 0 0 15 9 0.500 0.415
Eli Digel (Fr) 4 2 1 0 0 0 0 0 0 0.333 0.000
Jack Dray (So) 4 3 1 1 0 0 0 1 0 0.333 0.333
Cooper Hardy (So) 22 54 9 8 0 0 0 4 5 0.258 0.148
Dane Hart (So) 6 6 1 1 0 0 0 3 0 0.500 0.167
Logan Joliffe (Fr) 2 2 1 0 0 0 0 0 0 0.333 0.000
Wyatt Jollife (Jr) 8 9 2 3 1 0 0 2 0 0.455 0.333
Jacob Lide (Sr) 22 63 18 21 2 0 0 11 18 0.432 0.333
Derek Orr (Jr) 6 19 5 7 1 0 0 0 6 0.400 0.368
Xavier Pauling (So) 22 59 16 13 3 0 0 11 6 0.403 0.220
Wyatt Percival (Fr) 22 58 9 15 2 0 0 21 6 0.380 0.259
Sawyer Schroll (So) 9 27 5 8 1 0 0 7 0 0.367 0.296
Totals   548 142 154 22 1 0 117 79 0.402 0.281

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Tavin Baldwin (Fr) 6 21.0 3 1 0 12 0 1.000 1.333
Tristan Berkheiser (Sr) 2 1.2 0 0 0 2 0 2.400 0.000
Zach Creeden (So) 9 39.2 5 1 0 48 0 1.210 2.118
Jacob Lide (Sr) 7 13.2 1 0 1 11 0 1.171 2.049
Xavier Pauling (So) 11 48.1 6 3 0 60 0 1.076 3.186
Wyatt Percival (Fr) 4 12.0 1 1 0 12 0 2.250 5.833
Sawyer Schroll (So) 1 1.0 0 0 0 0 0 3.000 14.000
Totals   137.1 16 6 1 145 0 1.245 2.752

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Tavin Baldwin (Fr) 22 50 27 4 0.951  
Tristan Berkheiser (Sr) 13 9 5 3 0.824  
Micah Burr (So) 20 80 6 3 0.966  
Colt Coffey (Sr) 16 11 0 0 1.000  
Braden Cope (Fr) 4 1 0 0 1.000  
Zach Creeden (So) 22 18 41 6 0.908  
Eli Digel (Fr) 4 5 0 0 1.000  
Cooper Hardy (So) 22 33 1 4 0.895  
Dane Hart (So) 6 1 0 0 1.000  
Wyatt Jollife (Jr) 8 26 2 0 1.000  
Jacob Lide (Sr) 22 104 12 8 0.935  
Derek Orr (Jr) 6 15 0 0 1.000  
Xavier Pauling (So) 22 14 20 5 0.872  
Wyatt Percival (Fr) 22 30 22 3 0.945  
Sawyer Schroll (So) 9 4 0 1 0.800  
Totals   401 136 37 0.936