Catholic Central
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Brody Adams (Sr) 20 36 16 15 4 0 1 7 6 0.580 0.417
Jordan Bias (So) 11 11 0 1 0 0 0 1 0 0.091 0.091
Andrew Cox (Jr) 20 45 3 7 2 0 0 5 1 0.191 0.156
Zayden Harding (Fr) 18 40 3 8 0 0 0 3 0 0.256 0.200
Zavier Hileman (Fr) 9 9 0 0 0 0 0 0 0 0.000 0.000
Gabriel Hutson (So) 2 5 0 1 0 0 0 0 0 0.333 0.200
William Jackson (Fr) 20 45 9 12 0 0 0 6 12 0.400 0.267
Eli Mosshammer (So) 20 40 2 3 0 0 0 1 2 0.178 0.075
Leland Stewart (Fr) 15 25 0 2 0 0 0 2 0 0.115 0.080
Brayden Strother (Sr) 20 48 9 13 2 1 0 3 10 0.352 0.271
Ben Thomas (Sr) 20 44 6 14 2 0 0 6 6 0.423 0.318
Aiden Thrasher (So) 16 39 2 5 2 0 0 5 3 0.150 0.128
Totals   387 50 81 12 1 1 39 40 0.301 0.209

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Brody Adams (Sr) 9 34.0 1 4 0 55 0 2.059 6.176
Zayden Harding (Fr) 7 8.1 0 0 0 4 0 4.320 12.600
Gabriel Hutson (So) 2 3.2 0 0 0 2 0 2.455 5.727
William Jackson (Fr) 8 28.1 0 8 0 30 0 3.353 12.353
Eli Mosshammer (So) 7 6.2 0 1 0 4 0 5.700 31.500
Brayden Strother (Sr) 3 2.1 0 0 0 1 0 6.857 24.000
Ben Thomas (Sr) 7 12.0 0 5 0 13 0 4.833 21.583
Aiden Thrasher (So) 1 0.0 0 1 0 0 0 0.000 0.000
Totals   95.1 1 19 0 109 0 3.399 12.923

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Brody Adams (Sr) 20 62 16 8 0.907  
Jordan Bias (So) 11 2 0 6 0.250  
Andrew Cox (Jr) 20 18 0 9 0.667  
Zayden Harding (Fr) 18 9 10 8 0.704  
Zavier Hileman (Fr) 9 0 0 3 0.000  
Gabriel Hutson (So) 2 4 0 1 0.800  
William Jackson (Fr) 20 30 5 14 0.714  
Eli Mosshammer (So) 20 24 7 6 0.838  
Leland Stewart (Fr) 15 6 1 4 0.636  
Brayden Strother (Sr) 20 27 1 3 0.903  
Ben Thomas (Sr) 20 68 8 9 0.894  
Aiden Thrasher (So) 16 39 1 10 0.800  
Totals   289 49 81 0.807