Triad
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Hayden Beswick (Sr) 3 7 0 0 0 0 0 0 0 0.125 0.000
Jayden Blackburn (Jr) 3 6 1 1 1 0 0 0 1 0.167 0.167
Brant Bollack (Sr) 4 8 0 2 1 0 0 1 1 0.400 0.250
Connor Hayes (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Braydan Hoffman (Sr) 4 8 0 1 0 0 0 0 0 0.125 0.125
Waylin Holtsberry (So) 2 2 0 0 0 0 0 0 0 0.333 0.000
Russell House (Sr) 4 7 0 2 0 0 0 1 0 0.286 0.286
Adler Perry (Sr) 4 8 0 0 0 0 0 0 0 0.111 0.000
JJ Roberts (So) 3 5 0 0 0 0 0 0 0 0.167 0.000
Wyatt Smith (So) 4 8 0 0 0 0 0 0 0 0.000 0.000
Blayk Thomas (So) 3 5 0 0 0 0 0 0 0 0.000 0.000
Colton Thomas (So) 4 9 0 0 0 0 0 0 0 0.000 0.000
Landon Tomlin (So) 4 6 1 0 0 0 0 0 0 0.250 0.000
Totals   80 2 6 2 0 0 2 2 0.159 0.075

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Hayden Beswick (Sr) 2 4.0 0 2 0 3 0 4.500 14.000
Jayden Blackburn (Jr) 1 4.1 0 0 0 2 0 0.692 1.615
Brant Bollack (Sr) 1 2.0 0 0 0 1 0 3.000 3.500
Braydan Hoffman (Sr) 1 1.2 0 0 0 0 0 3.000 12.600
Russell House (Sr) 1 0.2 0 0 0 1 0 3.000 0.000
Karson Meeker (Sr) 1 0.2 0 0 0 1 0 4.500 10.500
JJ Roberts (So) 2 6.1 0 2 0 8 0 2.053 4.421
Blayk Thomas (So) 2 2.2 0 0 0 3 0 1.500 0.000
Landon Tomlin (So) 2 1.0 0 0 0 0 0 6.000 21.000
Totals   23.1 0 4 0 19 0 2.571 6.300

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Hayden Beswick (Sr) 3 12 2 0 1.000  
Jayden Blackburn (Jr) 3 1 1 0 1.000  
Brant Bollack (Sr) 4 4 3 3 0.700  
Braydan Hoffman (Sr) 4 3 8 3 0.786  
Russell House (Sr) 4 3 1 1 0.800  
Adler Perry (Sr) 4 10 3 1 0.929  
JJ Roberts (So) 3 2 3 3 0.625  
Wyatt Smith (So) 4 4 0 0 1.000  
Blayk Thomas (So) 3 3 3 0 1.000  
Colton Thomas (So) 4 22 1 1 0.958  
Landon Tomlin (So) 4 6 2 0 1.000  
Totals   70 27 12 0.890