Greeneview
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Brody Bottoroff (So) 2 4 2 0 0 0 0 1 0 0.333 0.000
Andrew Daymon (Fr) 2 6 2 0 0 0 0 2 1 0.143 0.000
Nick Hassid (Jr) 2 6 4 5 0 0 0 5 2 0.857 0.833
Johnathan Hoke (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Feenux Parrish (Jr) 2 7 1 2 1 0 1 4 0 0.286 0.286
Matthew Phillips (So) 2 6 1 2 0 0 0 1 1 0.500 0.333
Lucas Reynolds (So) 2 6 4 3 1 0 0 0 2 0.625 0.500
Ryver Sweet (Jr) 2 5 1 3 0 0 0 0 1 0.750 0.600
Lane Timmons (Fr) 2 6 2 2 1 0 0 1 3 0.429 0.333
Trent Webb (Sr) 2 5 3 1 0 0 0 3 1 0.429 0.200
Totals   52 20 18 3 0 1 17 11 0.485 0.346

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Will Bennett (Fr) 1 1.0 0 0 0 1 0 4.000 14.000
Ayden Charles (Sr) 1 3.2 0 0 0 3 0 2.182 1.909
Nick Hassid (Jr) 1 4.0 1 0 0 7 0 1.500 3.500
Matthew Phillips (So) 1 0.1 0 1 0 0 0 9.000 105.000
Ryver Sweet (Jr) 1 2.0 0 0 0 2 0 1.000 3.500
Trent Webb (Sr) 1 1.0 0 0 0 1 0 0.000 0.000
Totals   12.0 1 1 0 14 0 1.917 6.417

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Brody Bottoroff (So) 2 1 2 1 0.750  
Ayden Charles (Sr) 2 0 3 4 0.429  
Andrew Daymon (Fr) 2 0 1 1 0.500  
Nick Hassid (Jr) 2 5 3 0 1.000  
Feenux Parrish (Jr) 2 9 0 0 1.000  
Matthew Phillips (So) 2 10 0 0 1.000  
Lucas Reynolds (So) 2 3 1 0 1.000  
Ryver Sweet (Jr) 2 2 2 1 0.800  
Lane Timmons (Fr) 2 4 1 0 1.000  
Trent Webb (Sr) 2 2 1 0 1.000  
Totals   36 14 7 0.877