
Football - Game Statistics
| Friday, October 10, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | MCB | WJ | |||
| MCB | TD | Matthew Davis 8 YD PASS FROM Conley Bogard (Eli Wilson KICK) | 7 | 0 | |
| WJ | TD | Wade Reeve 9 YD PASS FROM Austin Buescher (Jaxon Bare KICK) | 7 | 7 | |
| 3rd Quarter | MCB | WJ | |||
| WJ | TD | Braxton Vance 1 YD RUN (Jaxon Bare KICK) | 7 | 14 | |
| MCB | TD | Austin Haynes 15 YD PASS FROM Conley Bogard (Eli Wilson KICK) | 14 | 14 | |
| 4th Quarter | MCB | WJ | |||
| MCB | TD | Aidan O'Neal 3 YD RUN (Eli Wilson KICK) | 21 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| MCB | WJ | |
| 1st Downs | 19 | 20 |
| Total Yards | 362 | 333 |
| Passing Completions | 15 | 23 |
| Passing Attempts | 21 | 36 |
| Passing Yards | 203 | 235 |
| Passing Average | 9.7 | 6.5 |
| Rushing Attempts | 27 | 29 |
| Rushing Yards | 159 | 98 |
| Rushing Average | 5.9 | 3.4 |
| 3rd Down Efficiency | 1-6 | 5-13 |
| 4th Down Efficiency | 1-3 | 3-3 |
| Penalties | 8-61 | 11-95 |
| Turnovers | 1 | 0 |
| Possession | 27:12 | |
| Mechanicsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Conley Bogard | 13/21 | 181 | 8.6 | 2 | 0 |
| Tevin Mitchell | 1/1 | 27 | 27.0 | 0 | 0 |
| Team | 14/22 | 208 | 9.5 | 2 | 0 |
| West Jefferson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Austin Buescher | 23/36 | 235 | 6.5 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Denver Caudill | 11 | 77 | 7.0 | 18 | 0 |
| Aidan O'Neal | 8 | 36 | 4.5 | 27 | 1 |
| Conley Bogard | 5 | 30 | 6.0 | 11 | 0 |
| Lucas Bowman | 1 | -2 | -2.0 | -2 | 0 |
| Matthew Davis | 1 | 9 | 9.0 | 0 | 0 |
| Team | 26 | 150 | 5.8 | 27 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Austin Buescher | 16 | 73 | 4.6 | 27 | 0 |
| Braxton Vance | 7 | 30 | 4.3 | 16 | 1 |
| Wade Reeve | 4 | -9 | -2.3 | 6 | 0 |
| Blake Bogenrife | 2 | 4 | 2.0 | 3 | 0 |
| Team | 29 | 98 | 3.4 | 27 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Austin Haynes | 5 | 87 | 17.4 | 37 | 1 |
| Matthew Davis | 4 | 67 | 16.8 | 27 | 1 |
| Tevin Mitchell | 3 | 42 | 14.0 | 28 | 0 |
| Liam O'Laughlin | 1 | 3 | 3.0 | 3 | 0 |
| Fred Caudill | 1 | 9 | 9.0 | 9 | 0 |
| Team | 14 | 208 | 14.9 | 37 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Braxton Vance | 6 | 38 | 6.3 | 10 | 0 |
| Ethan Friessen | 6 | 60 | 10.0 | 19 | 0 |
| Wade Reeve | 4 | 37 | 9.3 | 12 | 1 |
| Jeremy Jester | 3 | 44 | 14.7 | 25 | 0 |
| Evan Switalski | 2 | 29 | 14.5 | 17 | 0 |
| Jackson Beatty | 2 | 27 | 13.5 | 15 | 0 |
| Team | 23 | 235 | 10.2 | 25 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Eli Wilson | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jaxon Bare | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Conley Bogard | 1 | 35 | 35.0 | 0 | 1 | 35 |
| Camryn Runyon | 1 | 32 | 32.0 | 0 | 0 | 32 |
| Team | 2 | 67 | 33.5 | 0 | 1 | 35 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Evan Switalski | 5 | 166 | 33.2 | 0 | 2 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Liam O'Laughlin | 1 | 10 | 10.0 | 10 | 0 |
| Denver Caudill | 1 | 12 | 12.0 | 0 | 0 |
| Connor Shultz | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 22 | 7.3 | 10 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Wade Reeve | 3 | 57 | 19.0 | 24 | 0 |
| Jackson Beatty | 1 | 18 | 18.0 | 18 | 0 |
| Team | 4 | 75 | 18.8 | 24 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Landen Koehler | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Aidan O'Neal | 11 | 2 | 0.0 | 0.0 | 0 |
| Matthew Davis | 8 | 5 | 0.0 | 1.0 | 1 |
| Fred Caudill | 8 | 6 | 1.0 | 0.0 | 1 |
| Camryn Runyon | 9 | 5 | 0.0 | 0.0 | 1 |
| Eli Wilson | 7 | 2 | 0.0 | 0.0 | 2 |
| Denver Caudill | 6 | 2 | 0.0 | 2.0 | 0 |
| Shane Milledge | 5 | 1 | 1.0 | 1.0 | 0 |
| Liam O'Laughlin | 5 | 1 | 0.5 | 0.0 | 0 |
| Connor Shultz | 5 | 1 | 0.0 | 0.0 | 0 |
| Cain Stryker | 2 | 1 | 0.5 | 1.0 | 1 |
| Colton Walborn | 3 | 0 | 0.0 | 0.0 | 1 |
| Lucas Bowman | 2 | 1 | 0.0 | 0.0 | 0 |
| Austin Haynes | 2 | 1 | 0.0 | 0.0 | 0 |
| Hank Huffman | 2 | 0 | 0.0 | 0.0 | 0 |
| Tevin Mitchell | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 76 | 29 | 3.0 | 5.0 | 7 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Landen Koehler | 8 | 3 | 0.0 | 0.5 | 0 |
| Luke Walters | 6 | 1 | 0.5 | 1.0 | 0 |
| Brody York | 7 | 1 | 0.0 | 0.0 | 0 |
| Memphis Book | 7 | 2 | 0.0 | 0.0 | 0 |
| Wade Reeve | 7 | 4 | 0.0 | 0.0 | 0 |
| Jackson Beatty | 5 | 0 | 0.0 | 0.5 | 0 |
| Xavier Counts | 5 | 2 | 0.0 | 0.5 | 0 |
| Brett Bogenrife | 3 | 1 | 1.0 | 2.0 | 0 |
| Braxton Vance | 3 | 0 | 0.5 | 1.0 | 0 |
| Blake Bogenrife | 4 | 1 | 0.0 | 0.0 | 0 |
| Carter Romans | 4 | 1 | 0.0 | 0.0 | 0 |
| Colton Mannon | 1 | 0 | 0.5 | 0.5 | 0 |
| Colten Thomas | 2 | 0 | 0.0 | 0.0 | 1 |
| Jeremy Jester | 2 | 1 | 0.0 | 0.0 | 0 |
| Ayden Cordle | 2 | 1 | 0.0 | 0.0 | 0 |
| Ethan Friessen | 0 | 0 | 0.0 | 0.0 | 1 |
| Josh Kean | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 67 | 18 | 2.5 | 6.0 | 2 |
