
Football - Game Statistics
| Friday, September 5, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | GRN | NE | |||
| NE | TD | Jake Newman 23 YD PASS FROM Diezel Taylor (Jake Newman RECP) | 0 | 8 | |
| 2nd Quarter | GRN | NE | |||
| NE | TD | Cody Houseman 60 YD RUN ( RUSH FAILED) | 0 | 14 | |
| NE | TD | Jake Newman 70 YD PUNT RETURN (Diezel Taylor KICK FAILED) | 0 | 20 | |
| NE | TD | Jake Newman 15 YD PASS FROM Diezel Taylor (PASS FAILED) | 0 | 26 | |
| 4th Quarter | GRN | NE | |||
| NE | TD | Jackson Jones 30 YD RUN (Chris Mendoza KICK FAILED) | 0 | 32 | |
| Team Stat Comparison | ||
|---|---|---|
| GRN | NE | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 382 |
| Passing Completions | 0 | 12 |
| Passing Attempts | 0 | 17 |
| Passing Yards | 0 | 199 |
| Passing Average | 0.0 | 11.7 |
| Rushing Attempts | 0 | 23 |
| Rushing Yards | 0 | 183 |
| Rushing Average | 0.0 | 8.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 19 | 3 |
| Possession | ||
| Greeneview Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Lucas Reynolds | 3/9 | 5 | 0.6 | 0 | 0 |
| Northeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Diezel Taylor | 12/17 | 199 | 11.7 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Karter Newman | 22 | 114 | 5.2 | 23 | 0 |
| Jordan Stafford | 15 | 81 | 5.4 | 34 | 0 |
| Lucas Reynolds | 4 | -3 | -0.8 | 0 | 0 |
| Sam Grooms | 1 | 4 | 4.0 | 4 | 0 |
| Terrill Wheatcraft | 1 | 0 | 0.0 | 0 | 0 |
| Team | 43 | 196 | 4.6 | 34 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cody Houseman | 12 | 118 | 9.8 | 0 | 1 |
| Diezel Taylor | 8 | 37 | 4.6 | 0 | 0 |
| Jackson Jones | 2 | 10 | 5.0 | 0 | 0 |
| Jake Newman | 1 | 18 | 18.0 | 0 | 0 |
| Team | 23 | 183 | 8.0 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Sam Grooms | 2 | 4 | 2.0 | 3 | 0 |
| Terrill Wheatcraft | 1 | 1 | 1.0 | 0 | 0 |
| Team | 3 | 5 | 1.7 | 3 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jake Newman | 7 | 129 | 18.4 | 0 | 2 |
| Jackson Jones | 3 | 35 | 11.7 | 0 | 1 |
| Cody Houseman | 1 | 18 | 18.0 | 0 | 0 |
| Kaleb Moone | 1 | 17 | 17.0 | 0 | 0 |
| Team | 12 | 199 | 16.6 | 0 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Diezel Taylor | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Chris Mendoza | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 0/0 | 0.0 | 0 | 0/2 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Sam Grooms | 3 | 102 | 34.0 | 0 | 0 | 38 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Newman | 2 | 82 | 41.0 | 70 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jordan Stafford | 3 | 74 | 24.7 | 36 | 0 |
| Karter Newman | 2 | 14 | 7.0 | 8 | 0 |
| Team | 5 | 88 | 17.6 | 36 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jackson Jones | 1 | 17 | 17.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Hunter Leath | 0 | 2 | 0 |
| Karter Newman | 1 | 0 | 0 |
| Jase Hodges | 1 | 0 | 0 |
| Team | 2 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jake Newman | 0 | 19 | 0 |
| Diezel Taylor | 1 | 0 | 0 |
| Steven Roddy | 1 | 0 | 0 |
| Team | 2 | 19 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jackson Baldwin | 7 | 3 | 0.0 | 0.0 | 1 |
| Rhett Hickman | 8 | 5 | 0.0 | 0.0 | 0 |
| Jacoby Baldwin | 7 | 3 | 0.0 | 0.0 | 0 |
| Jase Hodges | 2 | 1 | 1.0 | 1.0 | 0 |
| Hunter Leath | 3 | 2 | 0.0 | 0.0 | 0 |
| Sam Grooms | 4 | 3 | 0.0 | 0.0 | 0 |
| Otis Driscoll | 4 | 3 | 0.0 | 0.0 | 0 |
| Karter Newman | 2 | 2 | 0.0 | 0.0 | 0 |
| Jace Withers | 2 | 2 | 0.0 | 0.0 | 1 |
| Chase Muterspaw | 3 | 3 | 0.0 | 0.0 | 0 |
| Lane Timmons | 2 | 1 | 0.0 | 1.0 | 0 |
| Jordan Stafford | 2 | 1 | 0.0 | 0.0 | 0 |
| Hayden Leath | 1 | 1 | 0.0 | 0.0 | 1 |
| Terrill Wheatcraft | 0 | 0 | 0.0 | 0.0 | 1 |
| Cash Walker | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 48 | 31 | 1.0 | 2.0 | 4 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jake Newman | 11 | 6 | 0.0 | 0.0 | 0 |
| Jackson Jones | 18 | 10 | 0.0 | 2.0 | 0 |
| Cody Houseman | 16 | 8 | 2.0 | 1.0 | 0 |
| Brock Gillam | 4 | 1 | 0.0 | 2.5 | 0 |
| Kaleb Moone | 6 | 3 | 0.0 | 0.0 | 0 |
| Luke Mefford | 5 | 2 | 0.0 | 1.0 | 0 |
| Diezel Taylor | 4 | 2 | 0.0 | 0.0 | 0 |
| Giovanni Mershon | 2 | 0 | 0.0 | 0.5 | 0 |
| Christopher Mapes | 3 | 1 | 0.0 | 0.0 | 0 |
| Steven Roddy | 1 | 1 | 0.0 | 0.0 | 0 |
| Gage King | 1 | 0 | 0.0 | 0.0 | 0 |
| Briggs Neer | 1 | 1 | 0.0 | 0.0 | 0 |
| Cooper Martin | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 73 | 35 | 2.0 | 7.0 | 0 |
