
Football - Game Statistics
| Friday, September 19, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | GRN | MCB | |||
| MCB | TD | Eli Wilson 10 YD PASS FROM Conley Bogard (Eli Wilson KICK) | 0 | 7 | |
| MCB | TD | Austin Haynes 9 YD PASS FROM Conley Bogard (Eli Wilson KICK) | 0 | 14 | |
| 2nd Quarter | GRN | MCB | |||
| MCB | TD | Conner Eyink 35 YD RUN (Eli Wilson KICK) | 0 | 21 | |
| MCB | TD | Tevin Mitchell 5 YD RUN (Eli Wilson KICK) | 0 | 28 | |
| 3rd Quarter | GRN | MCB | |||
| MCB | TD | Denver Caudill 7 YD RUN (Denver Caudill KICK) | 0 | 35 | |
| 4th Quarter | GRN | MCB | |||
| GRN | TD | Lucas Reynolds 15 YD RUN (Jase Hodges KICK FAILED) | 6 | 35 | |
| MCB | TD | Austin Haynes 3 YD PASS FROM Matthew Davis (Eli Wilson KICK) | 6 | 42 | |
| Team Stat Comparison | ||
|---|---|---|
| GRN | MCB | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 1 |
| Possession | ||
| Greeneview Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Lucas Reynolds | 4/13 | 70 | 5.4 | 0 | 1 |
| Lane Timmons | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 4/14 | 70 | 5.0 | 0 | 1 |
| Mechanicsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Conley Bogard | 13/19 | 149 | 7.8 | 2 | 0 |
| Matthew Davis | 1/1 | 3 | 3.0 | 1 | 0 |
| Conner Eyink | 1/1 | 32 | 32.0 | 0 | 0 |
| Team | 15/21 | 184 | 8.8 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Lucas Reynolds | 9 | 12 | 1.3 | 15 | 1 |
| Jordan Stafford | 7 | 25 | 3.6 | 12 | 0 |
| Karter Newman | 5 | 4 | 0.8 | 4 | 0 |
| Lane Timmons | 2 | 15 | 7.5 | 8 | 0 |
| Rhett Hickman | 1 | 12 | 12.0 | 0 | 0 |
| Bryson Lovin | 1 | 12 | 12.0 | 0 | 0 |
| Team | 25 | 80 | 3.2 | 15 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Denver Caudill | 7 | 30 | 4.3 | 12 | 1 |
| Conley Bogard | 6 | 27 | 4.5 | 8 | 0 |
| Aidan O'Neal | 6 | 22 | 3.7 | 16 | 0 |
| Matthew Davis | 5 | 58 | 11.6 | 20 | 0 |
| Conner Eyink | 2 | 43 | 21.5 | 35 | 1 |
| Tevin Mitchell | 2 | 7 | 3.5 | 5 | 1 |
| Team | 28 | 187 | 6.7 | 35 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Terrill Wheatcraft | 1 | 9 | 9.0 | 9 | 0 |
| Hayden Leath | 1 | 43 | 43.0 | 43 | 0 |
| Cash Walker | 1 | 21 | 21.0 | 21 | 0 |
| Team | 3 | 73 | 24.3 | 43 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Austin Haynes | 5 | 43 | 8.6 | 11 | 2 |
| Tevin Mitchell | 2 | 23 | 11.5 | 15 | 0 |
| Liam O'Laughlin | 2 | 34 | 17.0 | 21 | 0 |
| Denver Caudill | 1 | 9 | 9.0 | 9 | 0 |
| Matthew Davis | 1 | 20 | 20.0 | 20 | 0 |
| Conner Eyink | 1 | 8 | 8.0 | 8 | 0 |
| Aidan O'Neal | 1 | 4 | 4.0 | 4 | 0 |
| Eli Wilson | 1 | 10 | 10.0 | 10 | 1 |
| Connor Shultz | 1 | 32 | 32.0 | 32 | 0 |
| Team | 15 | 183 | 12.2 | 32 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jase Hodges | 0/0 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Eli Wilson | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jase Hodges | 5 | 147 | 29.4 | 0 | 1 | 42 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Conley Bogard | 1 | 40 | 40.0 | 0 | 0 | 40 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Haynes | 1 | 15 | 15.0 | 15 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jordan Stafford | 2 | 47 | 23.5 | 39 | 0 |
| Karter Newman | 2 | 32 | 16.0 | 20 | 0 |
| Carson Moore | 1 | 10 | 10.0 | 0 | 0 |
| Team | 5 | 89 | 17.8 | 39 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Conner Eyink | 2 | 45 | 22.5 | 27 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jackson Baldwin | 0 | 1 | 0 |
| Jase Hodges | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Eli Wilson | 1 | 17 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jackson Baldwin | 8 | 2 | 0.0 | 0.0 | 0 |
| Jase Hodges | 6 | 5 | 1.0 | 0.0 | 0 |
| Rhett Hickman | 7 | 6 | 0.0 | 0.0 | 0 |
| Jace Withers | 6 | 4 | 0.0 | 0.0 | 1 |
| Terrill Wheatcraft | 6 | 3 | 0.0 | 0.0 | 0 |
| Jordan Stafford | 4 | 4 | 0.0 | 0.0 | 2 |
| Hayden Leath | 4 | 1 | 0.0 | 0.0 | 1 |
| Hunter Leath | 2 | 2 | 0.0 | 1.0 | 1 |
| Carson Moore | 2 | 1 | 0.0 | 0.0 | 1 |
| Karter Newman | 3 | 1 | 0.0 | 0.0 | 0 |
| Cash Walker | 1 | 1 | 0.0 | 1.0 | 1 |
| Chase Muterspaw | 1 | 1 | 0.0 | 1.0 | 0 |
| Otis Driscoll | 2 | 1 | 0.0 | 0.0 | 0 |
| Lane Timmons | 2 | 2 | 0.0 | 0.0 | 0 |
| Jacoby Baldwin | 2 | 2 | 0.0 | 0.0 | 0 |
| Team | 56 | 36 | 1.0 | 3.0 | 7 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Eli Wilson | 7 | 3 | 0.0 | 0.5 | 0 |
| Camryn Runyon | 7 | 1 | 0.5 | 1.0 | 0 |
| Matthew Davis | 4 | 1 | 0.0 | 1.5 | 1 |
| Liam O'Laughlin | 6 | 2 | 0.0 | 1.0 | 0 |
| Denver Caudill | 6 | 2 | 0.0 | 0.0 | 0 |
| Aidan O'Neal | 4 | 2 | 0.0 | 0.0 | 0 |
| Connor Shultz | 3 | 2 | 0.0 | 1.0 | 0 |
| Fred Caudill | 2 | 1 | 0.5 | 1.0 | 0 |
| Shane Milledge | 2 | 0 | 0.5 | 0.5 | 0 |
| Lucas Bowman | 1 | 1 | 1.5 | 0.0 | 0 |
| Cain Stryker | 2 | 1 | 0.0 | 1.0 | 0 |
| Conner Eyink | 1 | 0 | 0.0 | 0.0 | 1 |
| Tevin Mitchell | 2 | 1 | 0.0 | 0.0 | 0 |
| Crew Lafary | 2 | 0 | 0.0 | 0.0 | 0 |
| Hayden Smith | 1 | 0 | 0.0 | 0.0 | 0 |
| Hank Huffman | 1 | 0 | 0.0 | 0.0 | 0 |
| Zayne Morgan | 1 | 0 | 0.0 | 0.0 | 0 |
| Colton Walborn | 1 | 0 | 0.0 | 0.0 | 0 |
| Austin Haynes | 1 | 0 | 0.0 | 0.0 | 0 |
| Trey Gladman | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 55 | 17 | 3.0 | 7.5 | 2 |
