
Football - Game Statistics
| Friday, September 12, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CC | WLS | |||
| WLS | TD | Carson Poppe 5 YD PASS FROM Beckett Sullivan (Jake Lauck KICK) | 0 | 7 | |
| 2nd Quarter | CC | WLS | |||
| WLS | TD | Corbin Wallace 8 YD RUN (Jake Lauck KICK) | 0 | 14 | |
| WLS | TD | Carson Poppe 46 YD FUMBLE RECOVERY RETURN (Jake Lauck KICK) | 0 | 21 | |
| 3rd Quarter | CC | WLS | |||
| WLS | TD | Sam Kidd 61 YD INT RETURN (Jake Lauck KICK) | 0 | 28 | |
| CC | TD | Brayden Strother 30 YD RUN (Braden Neff KICK) | 7 | 28 | |
| 4th Quarter | CC | WLS | |||
| WLS | FG | Jake Lauck 22 YD | 7 | 31 | |
| Team Stat Comparison | ||
|---|---|---|
| CC | WLS | |
| 1st Downs | 10 | 12 |
| Total Yards | 211 | 291 |
| Passing Completions | 8 | 4 |
| Passing Attempts | 28 | 8 |
| Passing Yards | 97 | 50 |
| Passing Average | 3.5 | 6.3 |
| Rushing Attempts | 23 | 44 |
| Rushing Yards | 114 | 241 |
| Rushing Average | 5.0 | 5.5 |
| 3rd Down Efficiency | 4-12 | 1-12 |
| 4th Down Efficiency | 1-2 | 1-3 |
| Penalties | 8-67 | 7-50 |
| Turnovers | 5 | 2 |
| Possession | 30:31 | |
| Catholic Central Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brayden Strother | 8/27 | 100 | 3.7 | 0 | 4 |
| Gavin Eidson | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 8/28 | 100 | 3.6 | 0 | 4 |
| West Liberty-Salem Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Beckett Sullivan | 4/8 | 50 | 6.3 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brayden Strother | 13 | 92 | 7.1 | 0 | 1 |
| Lee Tilley | 2 | 26 | 13.0 | 0 | 0 |
| Ben Thomas | 1 | 4 | 4.0 | 0 | 0 |
| Xavier Brown | 1 | 0 | 0.0 | 0 | 0 |
| Team | 17 | 122 | 7.2 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Corbin Wallace | 27 | 193 | 7.1 | 52 | 1 |
| Zade Bieleski | 9 | 20 | 2.2 | 6 | 0 |
| Naaman Stidham | 4 | -5 | -1.3 | 3 | 0 |
| Beckett Sullivan | 3 | 26 | 8.7 | 22 | 0 |
| Reese Oder | 1 | 7 | 7.0 | 7 | 0 |
| Team | 44 | 241 | 5.5 | 52 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Berkeley Little | 6 | 79 | 13.2 | 0 | 0 |
| Brody Adams | 2 | 21 | 10.5 | 0 | 0 |
| Team | 8 | 100 | 12.5 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Reese Oder | 3 | 45 | 15.0 | 25 | 0 |
| Carson Poppe | 1 | 5 | 5.0 | 5 | 1 |
| Team | 4 | 50 | 12.5 | 25 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Braden Neff | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jake Lauck | 1/1 | 100.0 | 22 | 4/4 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Naaman Stidham | 3 | 80 | 26.7 | 0 | 1 | 35 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Reese Oder | 3 | 0 | 0.0 | 0 | 0 |
| Isaac Sertell | 1 | 9 | 9.0 | 9 | 0 |
| Team | 4 | 9 | 2.3 | 9 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Berkeley Little | 3 | 82 | 27.3 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Reese Oder | 1 | 33 | 33.0 | 33 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Berkeley Little | 1 | 0 | 0 |
| Mo Thomas | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Carson Poppe | 0 | 1 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Berkeley Little | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Sam Kidd | 1 | 61 | 1 |
| Reese Oder | 1 | 0 | 0 |
| Sam Strapp | 1 | 13 | 0 |
| Brandel Sullivan | 1 | 38 | 0 |
| Team | 4 | 112 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Xavier Brown | 15 | 8 | 0.0 | 4.0 | 0 |
| Brody Adams | 15 | 10 | 0.0 | 1.0 | 0 |
| Lee Tilley | 12 | 8 | 0.0 | 2.0 | 0 |
| Matt Nye | 10 | 5 | 0.0 | 1.0 | 0 |
| Melvin Colquitt | 7 | 6 | 0.0 | 2.0 | 0 |
| Mo Thomas | 6 | 4 | 0.0 | 0.0 | 0 |
| Braden Neff | 7 | 5 | 0.0 | 0.0 | 0 |
| Berkeley Little | 4 | 4 | 0.0 | 0.0 | 0 |
| Ben Thomas | 3 | 2 | 0.0 | 0.0 | 0 |
| Sonny Frederick | 1 | 1 | 0.0 | 0.0 | 0 |
| Gavin Eidson | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 81 | 54 | 0.0 | 10.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Sam Strapp | 7 | 4 | 0.0 | 0.0 | 0 |
| Cam Pope | 4 | 3 | 2.5 | 0.0 | 0 |
| Dustin Bolton | 6 | 6 | 0.0 | 0.0 | 0 |
| Carson Poppe | 4 | 1 | 0.0 | 0.0 | 0 |
| Zade Bieleski | 3 | 2 | 0.0 | 0.0 | 0 |
| Reese Oder | 2 | 1 | 0.0 | 0.0 | 0 |
| Bayes Lapp | 3 | 2 | 0.0 | 0.0 | 0 |
| Bryant Eaton | 2 | 1 | 0.5 | 0.0 | 0 |
| Rylan Trimble | 2 | 1 | 0.0 | 0.0 | 0 |
| James Brehm | 1 | 1 | 0.0 | 0.0 | 0 |
| Kash Levan | 1 | 1 | 0.0 | 0.0 | 0 |
| Isaac Sertell | 1 | 1 | 0.0 | 0.0 | 0 |
| Sam Kidd | 0 | 0 | 0.0 | 0.0 | 0 |
| Brandel Sullivan | 0 | 0 | 0.0 | 0.0 | 0 |
| Jake Lauck | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 37 | 25 | 3.0 | 0.0 | 0 |
