
Football - Game Statistics
| Friday, August 29, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MCB | URB | |||
| MCB | TD | Aidan O'Neal 5 YD RUN (Eli Wilson KICK) | 7 | 0 | |
| URB | TD | # 5 10 YD PASS FROM QB #3 (K #81 KICK) | 7 | 7 | |
| 2nd Quarter | MCB | URB | |||
| URB | TD | # 1 15 YD PASS FROM QB #3 (K #81 KICK) | 7 | 14 | |
| MCB | TD | Austin Haynes 11 YD PASS FROM Conley Bogard (Eli Wilson KICK) | 14 | 14 | |
| MCB | TD | Denver Caudill 5 YD RUN (Eli Wilson KICK) | 14 | 21 | |
| URB | TD | # 7 66 YD PASS FROM QB #3 (K #81 KICK FAILED) | 21 | 20 | |
| MCB | TD | Conner Eyink 19 YD PASS FROM Conley Bogard (Eli Wilson KICK) | 28 | 20 | |
| 3rd Quarter | MCB | URB | |||
| URB | TD | # 12 58 YD PASS FROM QB #3 (K #81 KICK) | 28 | 27 | |
| MCB | TD | Conley Bogard 1 YD RUN (Eli Wilson RUSH) | 36 | 27 | |
| 4th Quarter | MCB | URB | |||
| URB | TD | QB # 3 21 YD RUN (K #81 KICK) | 36 | 34 | |
| MCB | TD | Conley Bogard 1 YD RUN (Eli Wilson KICK) | 43 | 34 | |
| URB | TD | QB # 3 8 YD RUN (K #81 KICK FAILED) | 43 | 40 | |
| URB | TD | QB # 3 8 YD RUN (K #81 KICK) | 43 | 47 | |
| Team Stat Comparison | ||
|---|---|---|
| MCB | URB | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | ||
| Mechanicsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Conley Bogard | 19/35 | 242 | 6.9 | 2 | 1 |
| Urbana Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Denver Caudill | 14 | 78 | 5.6 | 21 | 1 |
| Conley Bogard | 13 | 30 | 2.3 | 14 | 2 |
| Aidan O'Neal | 12 | 47 | 3.9 | 9 | 1 |
| Tevin Mitchell | 5 | 36 | 7.2 | 16 | 0 |
| Team | 44 | 191 | 4.3 | 21 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Austin Haynes | 8 | 91 | 11.4 | 17 | 1 |
| Conner Eyink | 7 | 114 | 16.3 | 31 | 1 |
| Matthew Davis | 2 | 21 | 10.5 | 15 | 0 |
| Denver Caudill | 2 | 16 | 8.0 | 12 | 0 |
| Team | 19 | 242 | 12.7 | 31 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Eli Wilson | 0/0 | 0.0 | 0 | 5/5 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Conner Eyink | 6 | 159 | 26.5 | 54 | 0 |
| Crew Lafary | 1 | 0 | 0.0 | 0 | 0 |
| Team | 7 | 159 | 22.7 | 54 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Austin Haynes | 1 | 17 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Crew Lafary | 7 | 3 | 0.0 | 0.0 | 1 |
| Austin Haynes | 5 | 2 | 0.0 | 0.0 | 1 |
| Camryn Runyon | 7 | 0 | 0.0 | 0.0 | 0 |
| Aidan O'Neal | 6 | 0 | 0.0 | 0.0 | 0 |
| Denver Caudill | 5 | 4 | 0.0 | 0.0 | 0 |
| Connor Shultz | 5 | 0 | 0.0 | 0.0 | 0 |
| Matthew Davis | 4 | 1 | 0.0 | 0.0 | 0 |
| Conner Eyink | 3 | 3 | 0.0 | 0.0 | 1 |
| Cain Stryker | 4 | 0 | 0.0 | 0.0 | 0 |
| Shane Milledge | 3 | 0 | 0.0 | 0.0 | 0 |
| Colton Walborn | 2 | 1 | 0.0 | 1.0 | 0 |
| Lucas Bowman | 1 | 1 | 0.0 | 0.0 | 1 |
| Tevin Mitchell | 2 | 0 | 0.0 | 0.0 | 0 |
| Liam O'Laughlin | 2 | 1 | 0.0 | 0.0 | 0 |
| Lyric Norris | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 57 | 16 | 0.0 | 1.0 | 4 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
