
Football - Game Statistics
| Friday, September 19, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WLS | GRN | |||
| WLS | TD | Corbin Wallace 29 YD RUN (Jake Lauck KICK) | 7 | 0 | |
| GRN | TD | Kai Ricks 75 YD RUN (Austin Slater KICK) | 7 | 7 | |
| 2nd Quarter | WLS | GRN | |||
| WLS | TD | Corbin Wallace 6 YD RUN (Jake Lauck KICK) | 14 | 7 | |
| GRN | TD | Kai Ricks 19 YD PASS FROM Teagan Henry (Austin Slater KICK FAILED) | 14 | 13 | |
| 4th Quarter | WLS | GRN | |||
| WLS | FG | Jake Lauck 34 YD | 17 | 13 | |
| Team Stat Comparison | ||
|---|---|---|
| WLS | GRN | |
| 1st Downs | 17 | 7 |
| Total Yards | 280 | 221 |
| Passing Completions | 7 | 6 |
| Passing Attempts | 13 | 13 |
| Passing Yards | 48 | 93 |
| Passing Average | 3.7 | 7.2 |
| Rushing Attempts | 49 | 19 |
| Rushing Yards | 232 | 128 |
| Rushing Average | 4.7 | 6.7 |
| 3rd Down Efficiency | 6-14 | 3-8 |
| 4th Down Efficiency | 1-2 | 0-1 |
| Penalties | 2-10 | 4-20 |
| Turnovers | 0 | 0 |
| Possession | 32:23 | 15:07 |
| West Liberty-Salem Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Beckett Sullivan | 7/13 | 48 | 3.7 | 0 | 0 |
| Greenon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Teagan Henry | 6/13 | 93 | 7.2 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Corbin Wallace | 37 | 167 | 4.5 | 29 | 2 |
| Beckett Sullivan | 7 | 35 | 5.0 | 16 | 0 |
| Reese Oder | 2 | 28 | 14.0 | 24 | 0 |
| Naaman Stidham | 2 | 3 | 1.5 | 2 | 0 |
| Silas Krabill | 1 | -1 | -1.0 | -1 | 0 |
| Team | 49 | 232 | 4.7 | 29 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kai Ricks | 10 | 111 | 11.1 | 74 | 1 |
| Ethan Rychnovsky | 6 | 9 | 1.5 | 6 | 0 |
| Caden Johnson | 2 | 6 | 3.0 | 5 | 0 |
| Teagan Henry | 1 | 2 | 2.0 | 2 | 0 |
| Team | 19 | 128 | 6.7 | 74 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Reese Oder | 3 | 15 | 5.0 | 8 | 0 |
| Dustin Bolton | 2 | 15 | 7.5 | 10 | 0 |
| Corbin Wallace | 1 | 4 | 4.0 | 4 | 0 |
| Sam Kidd | 1 | 14 | 14.0 | 14 | 0 |
| Team | 7 | 48 | 6.9 | 14 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ethan Rychnovsky | 2 | 14 | 7.0 | 0 | 0 |
| Kai Ricks | 2 | 57 | 28.5 | 0 | 1 |
| Mason Ropp | 1 | 7 | 7.0 | 7 | 0 |
| Alex Kertesz | 1 | 15 | 15.0 | 15 | 0 |
| Team | 6 | 93 | 15.5 | 15 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jake Lauck | 1/1 | 100.0 | 34 | 2/2 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Austin Slater | 0/0 | 0.0 | 0 | 1/2 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Naaman Stidham | 2 | 62 | 31.0 | 0 | 0 | 33 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Caden Johnson | 4 | 128 | 32.0 | 0 | 0 | 32 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Reese Oder | 2 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Sam Kidd | 2 | 34 | 17.0 | 18 | 0 |
| Reese Oder | 1 | 47 | 47.0 | 47 | 0 |
| Team | 3 | 81 | 27.0 | 47 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Colton Workman | 1 | 13 | 13.0 | 13 | 0 |
| Alex Kertesz | 1 | 15 | 15.0 | 15 | 0 |
| Kai Ricks | 1 | 16 | 16.0 | 16 | 0 |
| Team | 3 | 44 | 14.7 | 16 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Silas Krabill | 6 | 5 | 0.0 | 0.0 | 0 |
| Sam Strapp | 5 | 5 | 0.0 | 0.0 | 0 |
| Bryant Eaton | 4 | 3 | 0.0 | 0.0 | 0 |
| Sam Kidd | 3 | 3 | 0.0 | 0.0 | 0 |
| Cam Pope | 3 | 2 | 0.0 | 0.0 | 0 |
| Aiden Hull | 2 | 2 | 0.0 | 0.0 | 0 |
| Dustin Bolton | 1 | 1 | 0.0 | 0.0 | 0 |
| Isaac Sertell | 1 | 1 | 0.0 | 0.0 | 0 |
| Foster Sullivan | 1 | 0 | 0.0 | 0.0 | 0 |
| Carson Poppe | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 27 | 23 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Aiden Chaney | 12 | 3 | 0.0 | 1.5 | 0 |
| Aiden Tener | 11 | 1 | 0.0 | 1.5 | 0 |
| Calvin Goodbar | 10 | 0 | 0.0 | 0.5 | 0 |
| Brayden Cloud | 8 | 0 | 0.0 | 2.0 | 0 |
| Ethan Rychnovsky | 8 | 2 | 0.0 | 0.5 | 0 |
| Brock Spangler | 9 | 1 | 0.0 | 0.0 | 0 |
| Kai Ricks | 8 | 2 | 0.0 | 0.0 | 0 |
| Alex Kertesz | 5 | 1 | 0.0 | 0.5 | 0 |
| Caden Johnson | 5 | 1 | 0.0 | 0.0 | 0 |
| Kayden Lucas | 5 | 0 | 0.0 | 0.0 | 0 |
| Ryan Salyer | 5 | 0 | 0.0 | 0.0 | 0 |
| Maddox Vawter | 4 | 0 | 0.0 | 0.0 | 0 |
| Dylan Drayer | 2 | 0 | 0.0 | 0.0 | 0 |
| Colton Workman | 2 | 1 | 0.0 | 0.0 | 0 |
| Brennan Dean | 1 | 0 | 0.0 | 0.0 | 0 |
| Tucker Timmons | 1 | 0 | 0.0 | 0.0 | 0 |
| Austin Slater | 1 | 0 | 0.0 | 0.0 | 0 |
| Braylon York | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 98 | 13 | 0.0 | 6.5 | 0 |
