
Football - Game Statistics
| Friday, November 7, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MCB | ANN | |||
| ANN | TD | #22 86 YD INT RETURN (#19 KICK FAILED) | 0 | 6 | |
| MCB | TD | Austin Haynes 18 YD PASS FROM Conley Bogard (Eli Wilson KICK FAILED) | 6 | 6 | |
| ANN | TD | #7 20 YD RUN (#19 KICK FAILED) | 6 | 12 | |
| MCB | TD | Austin Haynes 89 YD PASS FROM Conley Bogard (Eli Wilson KICK FAILED) | 12 | 12 | |
| 2nd Quarter | MCB | ANN | |||
| ANN | TD | #17 9 YD RUN (#19 KICK) | 12 | 19 | |
| ANN | TD | #5 58 YD PASS FROM #7 (#19 KICK) | 12 | 26 | |
| ANN | TD | #11 4 YD RUN (#19 KICK FAILED) | 12 | 32 | |
| 3rd Quarter | MCB | ANN | |||
| ANN | TD | #27 47 YD INT RETURN (#19 KICK) | 12 | 39 | |
| ANN | TD | #17 11 YD PASS FROM #7 (#19 KICK) | 12 | 46 | |
| Team Stat Comparison | ||
|---|---|---|
| MCB | ANN | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Mechanicsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Conley Bogard | 13/23 | 223 | 9.7 | 2 | 4 |
| Anna Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Denver Caudill | 11 | 48 | 4.4 | 11 | 0 |
| Conley Bogard | 4 | 15 | 3.8 | 9 | 0 |
| Aidan O'Neal | 4 | 15 | 3.8 | 7 | 0 |
| Team | 19 | 78 | 4.1 | 11 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Conner Eyink | 5 | 63 | 12.6 | 20 | 0 |
| Austin Haynes | 4 | 143 | 35.8 | 89 | 2 |
| Denver Caudill | 1 | 2 | 2.0 | 2 | 0 |
| Fred Caudill | 1 | 3 | 3.0 | 3 | 0 |
| Crew Lafary | 1 | 7 | 7.0 | 7 | 0 |
| Liam O'Laughlin | 1 | 5 | 5.0 | 5 | 0 |
| Team | 13 | 223 | 17.2 | 89 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Eli Wilson | 0/0 | 0.0 | 0 | 0/2 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Conner Eyink | 2 | 74 | 37.0 | 0 | 1 | 45 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Conner Eyink | 4 | 61 | 15.3 | 24 | 0 |
| Tevin Mitchell | 3 | 58 | 19.3 | 23 | 0 |
| Team | 7 | 119 | 17.0 | 24 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Camryn Runyon | 6 | 2 | 0.0 | 0.0 | 0 |
| Connor Shultz | 6 | 2 | 0.0 | 0.0 | 0 |
| Aidan O'Neal | 5 | 1 | 0.0 | 0.0 | 0 |
| Matthew Davis | 5 | 2 | 0.0 | 0.0 | 0 |
| Liam O'Laughlin | 4 | 1 | 0.0 | 0.0 | 0 |
| Austin Haynes | 4 | 3 | 0.0 | 0.0 | 0 |
| Eli Wilson | 4 | 1 | 0.0 | 0.0 | 0 |
| Shane Milledge | 4 | 1 | 0.0 | 0.0 | 0 |
| Denver Caudill | 3 | 0 | 0.0 | 0.0 | 0 |
| Cain Stryker | 2 | 0 | 0.0 | 1.0 | 0 |
| Colton Walborn | 3 | 0 | 0.0 | 0.0 | 0 |
| Fred Caudill | 2 | 1 | 0.0 | 0.0 | 0 |
| Hank Huffman | 2 | 0 | 0.0 | 0.0 | 0 |
| Crew Lafary | 2 | 0 | 0.0 | 0.0 | 0 |
| Lyric Norris | 2 | 1 | 0.0 | 0.0 | 0 |
| Zayne Morgan | 1 | 1 | 0.0 | 0.0 | 0 |
| Conner Eyink | 1 | 1 | 0.0 | 0.0 | 0 |
| Trey Gladman | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 57 | 17 | 0.0 | 1.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
