| 
    
	    
		    | Offense Season Stats |  
		    |  | RUSHING | RECEIVING |  |  
	        | G | ATT | YDS | YPG | AVG | LNG | TD | REC | YDS | YPG | AVG | LNG | TD | FUM |  
| 9 | 70 | 523 | 58.1 | 7.5 | 0 | 5 | 2 | 23 | 2.6 | 11.5 | 0 | 0 | 0 |  
		
	    
		    |  | RUSHING | RECEIVING |  |  
		    | DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM |  
| 8/30 | North union | L  53-20 | 5 | 9 | 1.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/6 | @Indian Lake | L  47-30 | 4 | 10 | 2.5 | 0 | 0 | 2 | 23 | 11.5 | 0 | 0 | 0 |  
| 9/13 | Cedarville | W  53-0 | 4 | 50 | 12.5 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/20 | @Greenon | W  48-42 | 14 | 218 | 15.6 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/27 | Catholic Central | W  63-6 | 2 | 26 | 13.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/4 | @Northeastern | W  37-13 | 11 | 59 | 5.4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/11 | West Liberty-Salem | W  26-20 | 14 | 54 | 3.9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/18 | @Triad | W  45-6 | 10 | 63 | 6.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/25 | Mechanicsburg | L  52-0 | 6 | 34 | 5.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 9 | 10 | 4 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/30 | North union | L  53-20 | 7 | 4 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/6 | @Indian Lake | L  47-30 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/13 | Cedarville | W  53-0 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/20 | @Greenon | W  48-42 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/27 | Catholic Central | W  63-6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/4 | @Northeastern | W  37-13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/11 | West Liberty-Salem | W  26-20 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/18 | @Triad | W  45-6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/25 | Mechanicsburg | L  52-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 9 | 0 | 0 | 0.0 | 0 | 0 | 7 | 190 | 27.1 | 0 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/30 | North union | L  53-20 | 0 | 0 | 0.0 | 0 | 0 | 3 | 49 | 16.3 | 0 | 0 |  
| 9/6 | @Indian Lake | L  47-30 | 0 | 0 | 0.0 | 0 | 0 | 1 | 22 | 22.0 | 0 | 0 |  
| 9/13 | Cedarville | W  53-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/20 | @Greenon | W  48-42 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/27 | Catholic Central | W  63-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/4 | @Northeastern | W  37-13 | 0 | 0 | 0.0 | 0 | 0 | 1 | 20 | 20.0 | 0 | 0 |  
| 10/11 | West Liberty-Salem | W  26-20 | 0 | 0 | 0.0 | 0 | 0 | 2 | 99 | 49.5 | 0 | 0 |  
| 10/18 | @Triad | W  45-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/25 | Mechanicsburg | L  52-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |