
Football - Game Statistics
| Friday, September 27, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CC | FB | |||
| FB | TD | Trey Good 57 YD PASS FROM Braxton Wilhelm (Cade Ziegler KICK) | 0 | 7 | |
| FB | TD | Braxton Wilhelm 10 YD RUN (Cade Ziegler KICK) | 0 | 14 | |
| FB | TD | Braeden Fairchild 28 YD RUN (Cade Ziegler KICK) | 0 | 21 | |
| FB | TD | Gatlin Luke 17 YD PASS FROM Braxton Wilhelm (Cade Ziegler KICK) | 0 | 28 | |
| 2nd Quarter | CC | FB | |||
| FB | TD | Braeden Fairchild 44 YD RUN (Cade Ziegler KICK) | 0 | 35 | |
| FB | TD | Brogan Green 10 YD FUMBLE RECOVERY RETURN (Cade Ziegler KICK) | 0 | 42 | |
| FB | TD | Dakota Key 18 YD FUMBLE RECOVERY RETURN (Cade Ziegler KICK) | 0 | 49 | |
| FB | TD | Riordin Stauffer 29 YD FUMBLE RECOVERY RETURN (Cade Ziegler KICK) | 0 | 56 | |
| FB | TD | Braeden Fairchild 63 YD RUN (Braeden Fairchild KICK) | 0 | 63 | |
| 4th Quarter | CC | FB | |||
| CC | TD | Mark Thrasher 37 YD RUN (Cameron Evans KICK FAILED) | 6 | 63 | |
| Team Stat Comparison | ||
|---|---|---|
| CC | FB | |
| 1st Downs | 3 | 14 |
| Total Yards | 116 | 375 |
| Passing Completions | 1 | 7 |
| Passing Attempts | 5 | 9 |
| Passing Yards | 31 | 129 |
| Passing Average | 6.2 | 14.3 |
| Rushing Attempts | 19 | 18 |
| Rushing Yards | 85 | 246 |
| Rushing Average | 4.5 | 13.7 |
| 3rd Down Efficiency | 0-0 | 1-3 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 4-17 | 7-75 |
| Turnovers | 0 | 1 |
| Possession | 33:57 | |
| Catholic Central Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Young | 1/4 | 31 | 7.8 | 0 | 0 |
| Ryan Ewing | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 1/5 | 31 | 6.2 | 0 | 0 |
| Fairbanks Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Braxton Wilhelm | 5/7 | 103 | 14.7 | 2 | 1 |
| Ethan Kise | 2/2 | 26 | 13.0 | 0 | 0 |
| Team | 7/9 | 129 | 14.3 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jaylen Phillips | 10 | 25 | 2.5 | 0 | 0 |
| Mark Thrasher | 8 | 37 | 4.6 | 0 | 1 |
| Ryan Ewing | 1 | 23 | 23.0 | 0 | 0 |
| Team | 19 | 85 | 4.5 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Braeden Fairchild | 6 | 175 | 29.2 | 0 | 3 |
| Mazen Green | 5 | 2 | 0.4 | 0 | 0 |
| Ethan Kise | 2 | 15 | 7.5 | 0 | 0 |
| Brogan Green | 2 | 26 | 13.0 | 0 | 0 |
| Riordin Stauffer | 2 | 17 | 8.5 | 0 | 0 |
| Braxton Wilhelm | 1 | 11 | 11.0 | 0 | 1 |
| Team | 18 | 246 | 13.7 | 0 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Aiden Thomas | 1 | 31 | 31.0 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| C.J. Swartz | 2 | 26 | 13.0 | 0 | 0 |
| Gatlin Luke | 2 | 25 | 12.5 | 0 | 1 |
| Ashton Griffith | 2 | 21 | 10.5 | 0 | 0 |
| Trey Good | 1 | 57 | 57.0 | 0 | 1 |
| Team | 7 | 129 | 18.4 | 0 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cameron Evans | 0/1 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cade Ziegler | 0/1 | 0.0 | 0 | 9/9 | 9 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cameron Evans | 8 | 240 | 30.0 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Riordin Stauffer | 1 | 37 | 37.0 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gatlin Luke | 3 | 20 | 6.7 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Aiden Thomas | 1 | 0 | 0 |
| Tyler Young | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Riordin Stauffer | 1 | 1 | 1 |
| Tanner Ufferman | 1 | 0 | 0 |
| Dakota Key | 0 | 1 | 1 |
| Braylon Green | 0 | 1 | 1 |
| Team | 2 | 3 | 3 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Lonnie Brown | 1 | 6 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mark Thrasher | 10 | 5 | 0.0 | 0.0 | 0 |
| Ivan Escamillia | 7 | 5 | 0.0 | 0.0 | 0 |
| Ryan Ewing | 5 | 4 | 0.0 | 0.0 | 0 |
| Aiden Thomas | 3 | 2 | 0.0 | 0.0 | 0 |
| Ivan Axtell | 3 | 1 | 0.0 | 0.0 | 0 |
| Lonnie Brown | 2 | 2 | 0.0 | 0.0 | 0 |
| Tyler Young | 1 | 1 | 0.0 | 0.0 | 0 |
| Colby Zeller | 2 | 1 | 0.0 | 0.0 | 0 |
| Tim Gnau | 1 | 1 | 0.0 | 0.0 | 0 |
| Ahtryhlue Hickman | 1 | 0 | 0.0 | 0.0 | 0 |
| Jaylen Phillips | 1 | 0 | 0.0 | 0.0 | 0 |
| Jahron Tyler | 1 | 1 | 0.0 | 0.0 | 0 |
| CamRon Roe | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 38 | 24 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Riordin Stauffer | 9 | 3 | 2.0 | 0.0 | 0 |
| Braylon Green | 5 | 2 | 1.0 | 0.0 | 0 |
| Dakota Key | 5 | 2 | 0.0 | 0.0 | 0 |
| Trey Good | 4 | 3 | 1.0 | 0.0 | 0 |
| Tanner Ufferman | 4 | 2 | 0.0 | 0.0 | 0 |
| Brice Phelps | 4 | 3 | 0.0 | 0.0 | 0 |
| Joe Kinsley | 3 | 2 | 0.0 | 0.0 | 0 |
| Sam Rengert | 3 | 1 | 0.0 | 0.0 | 0 |
| Cole Shepherd | 2 | 1 | 1.0 | 0.0 | 0 |
| Mazen Green | 1 | 1 | 1.0 | 0.0 | 0 |
| Ethan Chippas | 1 | 1 | 1.0 | 0.0 | 0 |
| Braylon Luke | 1 | 1 | 1.0 | 0.0 | 0 |
| Connor McCardle | 2 | 2 | 0.0 | 0.0 | 0 |
| C.J. Swartz | 1 | 1 | 0.0 | 0.0 | 0 |
| Drew LaFon | 1 | 0 | 0.0 | 0.0 | 0 |
| Evan Blumenschein | 1 | 1 | 0.0 | 0.0 | 0 |
| Billy Reed-Bodey | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 48 | 27 | 8.0 | 0.0 | 0 |
