| 
    
	    
		    | Offense Season Stats |  
		    |  | RECEIVING | RUSHING |  |  
	        | G | REC | YDS | YPG | AVG | LNG | TD | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 9 | 11 | 157 | 17.4 | 14.3 | 0 | 2 | 1 | 47 | 5.2 | 47.0 | 0 | 1 | 0 |  
		
	    
		    |  | RECEIVING | RUSHING |  |  
		    | DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM |  
| 8/30 | North union | L  53-20 | 1 | 14 | 14.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/6 | @Indian Lake | L  47-30 | 2 | 12 | 6.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/13 | Cedarville | W  53-0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/20 | @Greenon | W  48-42 | 2 | 57 | 28.5 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/27 | Catholic Central | W  63-6 | 2 | 25 | 12.5 | 0.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/4 | @Northeastern | W  37-13 | 2 | 31 | 15.5 | 0.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/11 | West Liberty-Salem | W  26-20 | 1 | 6 | 6.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/18 | @Triad | W  45-6 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 47 | 47.0 | 0.0 | 1 | 0 |  
| 10/25 | Mechanicsburg | L  52-0 | 1 | 12 | 12.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 9 | 28 | 18 | 10 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/30 | North union | L  53-20 | 8 | 3 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/6 | @Indian Lake | L  47-30 | 5 | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/13 | Cedarville | W  53-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/20 | @Greenon | W  48-42 | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
| 9/27 | Catholic Central | W  63-6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/4 | @Northeastern | W  37-13 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
| 10/11 | West Liberty-Salem | W  26-20 | 5 | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/18 | @Triad | W  45-6 | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/25 | Mechanicsburg | L  52-0 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 9 | 11 | 119 | 10.8 | 0 | 0 | 7 | 90 | 12.9 | 0 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/30 | North union | L  53-20 | 0 | 0 | 0.0 | 0 | 0 | 1 | 12 | 12.0 | 0 | 0 |  
| 9/6 | @Indian Lake | L  47-30 | 0 | 0 | 0.0 | 0 | 0 | 4 | 69 | 17.3 | 0 | 0 |  
| 9/13 | Cedarville | W  53-0 | 4 | 38 | 9.5 | 0 | 0 | 1 | 7 | 7.0 | 0 | 0 |  
| 9/20 | @Greenon | W  48-42 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 0 |  
| 9/27 | Catholic Central | W  63-6 | 3 | 20 | 6.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/4 | @Northeastern | W  37-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/11 | West Liberty-Salem | W  26-20 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/18 | @Triad | W  45-6 | 2 | 58 | 29.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/25 | Mechanicsburg | L  52-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |