Mechanicsburg
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Conley Bogard 138 207 2248 66.7 10.9 64 29 14.0 4 1.9 200.3
Matthew Davis 4 8 69 50.0 8.6 49 2 25.0 0 0.0 205.0
Conner Eyink 3 3 111 100.0 37.0 47 1 33.3 0 0.0 520.8
Tevin Mitchell 1 1 27 100.0 27.0 27 0 0.0 0 0.0 326.8
Team 146 219 2455 66.7 11.2 64 32 14.6 4 1.8 205.4

Rushing
  ATT YDS AVG LG TD
Denver Caudill 65 453 7.0 33 7
Aidan O'Neal 62 304 4.9 27 5
Conley Bogard 42 207 4.9 32 4
Tevin Mitchell 24 124 5.2 16 2
Matthew Davis 16 132 8.3 20 2
Zayne Morgan 10 106 10.6 24 2
Conner Eyink 4 55 13.8 35 1
Connor Shultz 2 3 1.5 10 1
Lucas Bowman 1 -2 -2.0 0 0
Liam O'Laughlin 1 19 19.0 19 0
Landon Delong 1 3 3.0 3 1
Team 228 1404 6.2 35 25

Receiving
  REC YDS AVG LG TD
Austin Haynes 45 790 17.6 64 14
Conner Eyink 37 670 18.1 59 6
Matthew Davis 22 418 19.0 61 4
Tevin Mitchell 15 224 14.9 47 2
Liam O'Laughlin 8 84 10.5 21 0
Fred Caudill 7 49 7.0 16 2
Denver Caudill 6 91 15.2 33 2
Aidan O'Neal 2 20 10.0 16 0
Camryn Runyon 2 55 27.5 49 1
Eli Wilson 1 10 10.0 10 1
Connor Shultz 1 32 32.0 32 0
Zayne Morgan 1 11 11.0 11 0
Team 147 2454 16.7 64 32

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Austin Haynes 14 0 14 0 0 0 0 84
Eli Wilson 2 0 1 1 0 0 46 58
Denver Caudill 9 7 2 0 0 0 0 54
Matthew Davis 7 2 4 1 4 0 0 50
Conner Eyink 7 1 6 0 0 0 0 42
Tevin Mitchell 5 2 2 1 1 0 0 32
Aidan O'Neal 5 5 0 0 1 0 0 32
Conley Bogard 4 4 0 0 0 0 0 24
Fred Caudill 2 0 2 0 0 0 0 12
Zayne Morgan 2 2 0 0 0 0 0 12
Landon Delong 1 1 0 0 0 0 0 6
Camryn Runyon 1 0 1 0 0 0 0 6
Connor Shultz 1 1 0 0 0 0 0 6
Team 60 25 32 3 6 0 46 418

Kickoff Return
  NO YDS AVG LNG TD
Conner Eyink 11 234 21.3 54 0
Fred Caudill 7 42 6.0 10 0
Tevin Mitchell 6 149 24.8 37 0
Connor Shultz 2 10 5.0 10 0
Crew Lafary 1 0 0.0 0 0
Denver Caudill 1 12 12.0 0 0
Liam O'Laughlin 1 10 10.0 10 0
Team 29 457 15.8 54 0

Punt Return
  NO YDS AVG LNG TD
Austin Haynes 12 116 9.7 24 0
Connor Shultz 1 22 22.0 22 0
Camryn Runyon 1 18 18.0 18 0
Team 14 156 11.1 24 0

Kicking
  FG PCT LNG XP PTS
Eli Wilson 0/0 0.0 0 46/49 46
Team 0/0 0.0 0 46/50 46

Punting
  NO YDS AVG TB -20 LNG
Conner Eyink 5 170 34.0 0 1 45
Conley Bogard 5 190 38.0 0 3 45
Camryn Runyon 1 32 32.0 0 0 32
Matthew Davis 1 20 20.0 0 0 20
Team 12 412 34.3 0 4 45

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Matthew Davis 24 32 56 3.0 9.5 1 1 0 1 34 1 3
Aidan O'Neal 19 47 66 0.0 1.5 1 1 0 0 0 0 2
Denver Caudill 23 40 63 1.0 3.5 1 0 0 1 45 0 0
Camryn Runyon 20 43 63 0.5 1.5 0 0 0 2 29 0 1
Shane Milledge 7 32 39 2.5 8.0 0 0 0 0 0 0 0
Eli Wilson 18 25 43 0.0 1.0 0 1 0 2 57 1 3
Connor Shultz 17 27 44 0.0 2.0 1 1 0 0 0 0 0
Liam O'Laughlin 9 26 35 2.0 3.0 1 0 0 0 0 0 1
Lucas Bowman 8 26 34 4.0 1.5 0 0 0 0 0 0 1
Cain Stryker 12 17 29 2.5 3.5 0 0 0 0 0 0 2
Fred Caudill 13 13 26 3.0 3.0 0 0 0 0 0 0 1
Colton Walborn 9 20 29 0.0 3.0 0 0 0 0 0 0 2
Austin Haynes 13 11 24 0.0 1.0 0 0 0 2 33 0 5
Crew Lafary 10 18 28 1.0 1.5 0 0 0 0 0 0 1
Tevin Mitchell 6 16 22 0.0 0.0 0 0 0 1 22 1 0
Hank Huffman 6 13 19 1.0 1.0 1 0 0 0 0 0 0
Hayden Smith 3 9 12 0.0 2.0 0 1 0 0 0 0 0
Lyric Norris 2 9 11 0.5 1.0 0 0 0 0 0 0 0
Trey Gladman 5 4 9 0.0 2.5 0 0 0 0 0 0 0
Conner Eyink 6 2 8 0.0 0.0 0 0 0 1 0 0 2
Zayne Morgan 4 4 8 0.0 0.0 0 0 0 0 0 0 0
Carson Love 1 1 2 1.0 0.0 1 0 0 0 0 0 0
Landon Delong 0 1 1 0.0 0.5 0 0 0 0 0 0 0
Levi Eckstein 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Team 235 437 672 22.0 50.5 7 5 0 10 220 3 24