

Lyric Norris
- Mechanicsburg
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2025 | Sophomore | 100 Meter Dash | 12.47 |
| 2025 | Sophomore | 200 Meter Dash | 26.91 |
| 2026 | Junior | 100 Meter Dash | 11.75 |
| 2026 | Junior | 200 Meter Dash | 24.65 |
| 2026 | Junior | 400 Meter Dash | 57.17 |
| 2026 | Junior | Shot Put | 34'10.00" |
| 2026 | Junior | Discus | 98'04.00" |

